Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 32 fatty acids
| Structure | Phylo Tree | Systematic Name |
∆ Notation |
Other Names | Formula |
Mass | Data Points |
SOFA ID |
|---|---|---|---|---|---|---|---|---|
|
Tree | Hexadecanoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-16:0 | Type III cyanolipid 16:0 ester | C21H37NO2 | 335.52 | 2 | |
|
Tree | Octadec-9Z,12Z-dienoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-18:3-9c,12c,15c | Type III cyanolipid 18:3 ester | C23H35NO2 | 357.53 | 1 | |
|
Tree | Octadec-9Z-enoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-18:2-delta-9c,12c | Type III cyanolipid 18:2 ester | C23H37NO2 | 359.54 | 3 | |
|
Tree | Octadec-9Z-enoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-18:1-delta-9c | Type III cyanolipid 18:1 ester | C23H39NO2 | 361.56 | 2 | |
|
Tree | Octadec-11Z-enoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-18:1-delta-11c | Type III cyanolipid 18:1 ester | C23H39NO2 | 361.56 | 2 | |
|
Tree | Octadecanoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-18:0 | Type III cyanolipid 18:0 ester | C23H41NO2 | 363.58 | 2 | |
|
Tree | (1-cyano-2-methylprop-2-enyl) eicos-11Z,14Z-dienoate | CN-IV-20:2-delta-11c,14c | Type IV cyanolipid 20:2 ester | C25H41NO2 | 387.6 | 1 | |
|
Tree | Eicos-11Z-enoic acid, 3-cyano-2-methyl-2-propenyl ester | CN-III-20:1-delta-11c | Type III cyanolipid 20:1 ester | C25H43NO2 | 389.61 | 2 | |
|
Tree | Eicos-13Z-enoic acid, 3-cyano-2-methyl-2-propenyl ester | CN-III-20:1-delta-13c | Type III cyanolipid 20:1 ester | C25H43NO2 | 389.61 | 3 | |
|
Tree | (1-cyano-2-methylprop-2-enyl) eicos-13Z-enoate | CN-IV-20:1-delta-13c | Type IV cyanolipid 20:1 ester | C25H43NO2 | 389.61 | 1 | |
|
Tree | Eicosanoic acid, 3-cyano-2-methyl-2-propen-1-yl ester | CN-III-20:0 | Type III cyanolipid 20:0 ester | C25H45NO2 | 391.63 | 2 | |
|
Tree | Docos-13Z-enoic acid, 3-cyano-2-methyl-2-propenyl ester | CN-III-22:1-delta-13c | Type III cyanolipid 22:1 ester | C27H47NO2 | 417.67 | 1 | |
|
Tree | Docosanoic acid, 3-cyano-2-methyl-2-propenyl ester | CN-III-22:0 | Type III cyanolipid 22:0 ester | C27H49NO2 | 419.68 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-hexadecanoate | CN-I-16:0 | Type I cyanolipid 16:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C37H67NO4 | 589.93 | 2 | |
|
Tree | Hexadecanoic acid, 3-cyano-2-[[(1-oxo-hexadecanyl)oxy]methyl]-2-propenyl ester | CN-II-16:0 | Type II cyanolipid 16:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C37H67NO4 | 589.93 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z,12Z,15Z-trienoate | CN-I-18:3-delta-9c,12c,15c | Type I cyanolipid 18:3, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C39H65NO4 | 611.94 | 1 | |
|
Tree | Octadec-9Z,12Z,15Z-trienoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z,12Z,15Z-trienyl)oxy]methyl]-2-propenyl ester | CN-II-18:3-9c,12c,15c | Type II cyanolipid 18:3, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H63NO4 | 611.94 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z,12Z-dienoate | CN-I-18:2-delta-9c,12c | Type I cyanolipid 18:2, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C39H67NO4 | 613.95 | 1 | |
|
Tree | Octadec-9Z,12Z-dienoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z,12Z-dienyl)oxy]methyl]-2-propenyl ester | CN-II-18:2-delta-9c,12c | Type II cyanolipid 18:2, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H67NO4 | 613.95 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z-enoate | CN-I-18:1-delta-9c | Type I cyanolipid 18:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C39H69NO4 | 615.97 | 2 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-11Z-enoate | CN-I-18:1-delta-11c | Type I cyanolipid 18:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C39H69NO4 | 615.97 | 2 | |
|
Tree | Octadec-9Z-enoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z-enyl)oxy]methyl]-2-propenyl ester | CN-II-18:1-delta-9c | Type II cyanolipid 18:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H71NO4 | 615.97 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadecanoate | CN-I-18:0 | Type I cyanolipid 18:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C39H71NO4 | 617.98 | 2 | |
|
Tree | Octadecanoic acid, 3-cyano-2-[[(1-oxo-octadecanyl)oxy]methyl]-2-propenyl ester | CN-II-18:0 | Type II cyanolipid 18:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H75NO4 | 617.98 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicos-11Z-enoate | CN-I-20:1-delta-11c | Type I cyanolipid 20:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H73NO4 | 644.02 | 2 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicos-13Z-enoate | CN-I-20:1-delta-13c | Type I cyanolipid 20:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H73NO4 | 644.02 | 2 | |
|
Tree | Eicos-11Z-enoic acid, 3-cyano-2-[[(1-oxo-eicos-11Z-enyl)oxy]methyl]-2-propenyl ester | CN-II-20:1-delta-11c | Type II cyanolipid 20:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C45H79NO4 | 644.02 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicosanoate | CN-I-20:0 | Type I cyanolipid 20:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C41H75NO4 | 646.04 | 2 | |
|
Tree | Eicosanoic acid, 3-cyano-2-[[(1-oxo-eicosanyl)oxy]methyl]-2-propenyl ester | CN-II-20:0 | Type II cyanolipid 20:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C45H83NO4 | 646.04 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-docos-13Z-enoate | CN-I-22:1-delta-13c | Type I cyanolipid 22:1, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C43H77NO4 | 672.07 | 1 | |
|
Tree | 2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-docosanoate | CN-I-22:0 | Type I cyanolipid 22:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C43H79NO4 | 674.09 | 1 | |
|
Tree | Docosanoic acid, 3-cyano-2-[[(1-oxo-Docosanyl)oxy]methyl]-2-propenyl ester | CN-II-22:0 | Type II cyanolipid 22:0, XX:X diester; Position of acyl chains not defined and structure ambiguous for 2nd acyl chain | C49H91NO4 | 674.09 | 1 |





 eicos-11Z,14Z-dienoate.png)


 eicos-13Z-enoate.png)



![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl hexadecanoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-hexadecanoate.png)
![Hexadecanoic acid, 3 cyano 2 [[(1 oxo hexadecanyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Hexadecanoic acid, 3-cyano-2-[[(1-oxo-hexadecanyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl octadec 9z,12z,15z trienoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z,12Z,15Z-trienoate.png)
![Octadec 9z,12z,15z trienoic acid, 3 cyano 2 [[(1 oxo octadec 9z,12z,15z trienyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Octadec-9Z,12Z,15Z-trienoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z,12Z,15Z-trienyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl octadec 9z,12z dienoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z,12Z-dienoate.png)
![Octadec 9z,12z dienoic acid, 3 cyano 2 [[(1 oxo octadec 9z,12z dienyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Octadec-9Z,12Z-dienoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z,12Z-dienyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl octadec 9z enoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-9Z-enoate.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl octadec 11z enoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadec-11Z-enoate.png)
![Octadec 9z enoic acid, 3 cyano 2 [[(1 oxo octadec 9z enyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Octadec-9Z-enoic acid, 3-cyano-2-[[(1-oxo-octadec-9Z-enyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl octadecanoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-octadecanoate.png)
![Octadecanoic acid, 3 cyano 2 [[(1 oxo octadecanyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Octadecanoic acid, 3-cyano-2-[[(1-oxo-octadecanyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl eicos 11z enoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicos-11Z-enoate.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl eicos 13z enoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicos-13Z-enoate.png)
![Eicos 11z enoic acid, 3 cyano 2 [[(1 oxo eicos 11z enyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Eicos-11Z-enoic acid, 3-cyano-2-[[(1-oxo-eicos-11Z-enyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl eicosanoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-eicosanoate.png)
![Eicosanoic acid, 3 cyano 2 [[(1 oxo eicosanyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Eicosanoic acid, 3-cyano-2-[[(1-oxo-eicosanyl)oxy]methyl]-2-propenyl ester.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl docos 13z enoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-docos-13Z-enoate.png)
![2 [cyano [hexadecanoyl]oxymethyl]prop 2 enyl docosanoate](http://opsin.ch.cam.ac.uk/opsin/2-[cyano-[hexadecanoyl]oxymethyl]prop-2-enyl-docosanoate.png)
![Docosanoic acid, 3 cyano 2 [[(1 oxo docosanyl)oxy]methyl] 2 propenyl ester](http://opsin.ch.cam.ac.uk/opsin/Docosanoic acid, 3-cyano-2-[[(1-oxo-Docosanyl)oxy]methyl]-2-propenyl ester.png)