Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying datasets 1 - 100 of 247 in total
#25901 | seed
| Abelmoschus manihot (L.) Medik.
5 Datapoints
Total Value: 99.35
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
Hexadecanoic acid | 16:0 | 30.45 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 31.35 | weight-% |
Octadecanoic acid | 18:0 | 1.25 | weight-% |
#25902 | seed
| Abutilon theophrasti Medik.
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.0 | weight-% | |
Hexadecanoic acid | 16:0 | 18.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.3 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
#25836 | seed
| Acacia farnesiana (L.) Willd.
7 Datapoints
Total Value: 98.6
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 33.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.5 | weight-% |
Octadecanoic acid | 18:0 | 6.5 | weight-% |
#25929 | seed
| Acanthopanax evodiifolius Franch.
8 Datapoints
Total Value: 95.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.0 | weight-% | |
Dodecanoic acid | 12:0 | 1.7 | weight-% |
Tetradecanoic acid | 14:0 | 0.8 | weight-% |
Hexadecanoic acid | 16:0 | 5.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 53.8 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#25930 | fruit
| Acanthopanax gracilistylus W.W. Sm.
6 Datapoints
Total Value: 59.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
Hexadecanoic acid | 16:0 | 8.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 0.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 49.9 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#25931 | seed
| Acanthopanax trifoliatus (L.) Merr.
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.1 | weight-% |
Hexadecanoic acid | 16:0 | 4.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 35.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 59.3 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#26000 | fruit
| Acer davidii Franch.
7 Datapoints
Total Value: 85.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.5 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
Docosanoic acid | 22:0 | 16.1 | weight-% |
#25911 | seed
| Actinidia arguta var. purpurea (Rehder) C.F. Liang
7 Datapoints
Total Value: 99.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 4.6 | weight-% |
Hexadecanoic acid | 16:0 | 7.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 66.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 6.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.5 | weight-% |
Octadecanoic acid | 18:0 | 1.4 | weight-% |
#25909 | seed
| Actinidia chinensis Planch.
9 Datapoints
Total Value: 99.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Decanoic acid | 10:0 | 0.5 | weight-% |
Tetradecanoic acid | 14:0 | 0.3 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 8.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 58.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.5 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
#25910 | fruit
| Actinidia rubricaulis var. coriacea (Finet & Gagnep.) C.F. Liang
8 Datapoints
Total Value: 99.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.0 | weight-% | |
Decanoic acid | 10:0 | 0.9 | weight-% |
Dodecanoic acid | 12:0 | 0.0 | weight-% |
Tetradecanoic acid | 14:0 | 12.2 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.6 | weight-% |
Octadecanoic acid | 18:0 | 13.7 | weight-% |
#25790 | seed
| Actinodaphne cupularis (Hemsl.) Gamble
8 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.0 | weight-% | |
Decanoic acid | 10:0 | 16.2 | weight-% |
Dodecanoic acid | 12:0 | 76.0 | weight-% |
Tetradecanoic acid | 14:0 | 1.7 | weight-% |
Hexadecanoic acid | 16:0 | 0.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 4.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 1.2 | weight-% |
Octadecanoic acid | 18:0 | 0.2 | weight-% |
#25863 | seed
| Ailanthus altissima (Mill.) Swingle
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.4 | weight-% |
Octadecanoic acid | 18:0 | 0.1 | weight-% |
#25784 | seed
| Akebia trifoliata subsp. australis (Diels) T. Shimizu
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 51.0 | weight-% | |
Hexadecanoic acid | 16:0 | 23.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 48.7 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
#25925 | seed
| Alangium chinense (Lour.) Harms
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 31.7 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
#25837 | seed
| Albizia kalkora (Roxb.) Prain
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
Hexadecanoic acid | 16:0 | 13.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.5 | weight-% |
Octadecanoic acid | 18:0 | 1.1 | weight-% |
#25866 | kernel
| Aleurites moluccana (L.) Willd.
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 66.0 | weight-% | |
Decanoic acid | 10:0 | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 10.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 46.1 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
#25774 | fruit
| Alnus cremastogyne Burkill
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 7.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 84.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.9 | weight-% |
Octadecanoic acid | 18:0 | 1.5 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
#25996 | seed
| Amaranthus paniculatus L.
6 Datapoints
Total Value: 99.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.0 | weight-% | |
Hexadecanoic acid | 16:0 | 22.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 52.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.6 | weight-% |
Octadecanoic acid | 18:0 | 2.6 | weight-% |
#25954 | fruit
| Amethystea caerulea L.
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.0 | weight-% | |
Hexadecanoic acid | 16:0 | 4.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 53.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.5 | weight-% |
Octadecanoic acid | 18:0 | 13.3 | weight-% |
#25897 | seed
| Ampelopsis delavayana Planch.
5 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.8 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
#25831 | kernel
| Amygdalus persica L.
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 5.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 63.4 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#25834 | kernel
| Amygdalus tangutica (Batalin) Korsh.
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 52.0 | weight-% | |
Hexadecanoic acid | 16:0 | 4.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 66.8 | weight-% |
Octadecanoic acid | 18:0 | 0.4 | weight-% |
#25921 | seed
| Aquilaria sinensis (Lour.) Spreng.
5 Datapoints
Total Value: 87.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 67.7 | weight-% |
Octadecanoic acid | 18:0 | 3.2 | weight-% |
#25838 | seed
| Arachis hypogaea L.
7 Datapoints
Total Value: 101.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Hexadecanoic acid | 16:0 | 13.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 39.2 | weight-% |
Octadecanoic acid | 18:0 | 3.7 | weight-% |
Eicosanoic acid | 20:0 | 1.3 | weight-% |
Docosanoic acid | 22:0 | 3.6 | weight-% |
#25932 | seed
| Aralia chinensis L.
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.5 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.1 | weight-% |
Hexadecanoic acid | 16:0 | 5.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 78.0 | weight-% |
#25982 | fruit
| Arctium lappa L.
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 6.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 52.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 31.3 | weight-% |
Octadecanoic acid | 18:0 | 1.0 | weight-% |
#25808 | seed
| Armoracia rusticana G. Gaertn., B. Mey. & Scherb.
9 Datapoints
Total Value: 98.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.6 | weight-% |
Hexadecanoic acid | 16:0 | 2.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.5 | weight-% |
Octadecanoic acid | 18:0 | 0.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 10.6 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 28.0 | weight-% |
#25839 | seed
| Bauhinia faberi Oliv.
5 Datapoints
Total Value: 98.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.0 | weight-% | |
Hexadecanoic acid | 16:0 | 15.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 62.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.3 | weight-% |
Octadecanoic acid | 18:0 | 6.4 | weight-% |
#25991 | seed
| Belamcanda chinensis (L.) Redouté
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
Tetradecanoic acid | 14:0 | 4.6 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.4 | weight-% |
Hexadecanoic acid | 16:0 | 24.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.5 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
#25786 | fruit
| Berberis veitchii C.K. Schneid.
8 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.3 | weight-% |
Tetradecanoic acid | 14:0 | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 8.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 41.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.9 | weight-% |
Octadecanoic acid | 18:0 | 1.5 | weight-% |
#26002 | fruit
| Berchemia yunnanensis Franch.
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 9.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.4 | weight-% |
Hexadecanoic acid | 16:0 | 9.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 34.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.6 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#25983 | fruit
| Bidens pilosa var. radiata Sch. Bip.
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.2 | weight-% |
Hexadecanoic acid | 16:0 | 36.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.9 | weight-% |
Octadecanoic acid | 18:0 | 4.4 | weight-% |
#25847 | seed
| Boenninghausenia sessilicarpa H. Lév.
6 Datapoints
Total Value: 99.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 29.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 45.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.6 | weight-% |
Octadecanoic acid | 18:0 | 0.0 | weight-% |
#25907 | seed
| Bombax malabaricum DC.
6 Datapoints
Total Value: 96.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
Hexadecanoic acid | 16:0 | 40.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
#25810 | seed
| Brassica chinensis L.
6 Datapoints
Total Value: 82.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% | |
Hexadecanoic acid | 16:0 | 2.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.5 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 42.9 | weight-% |
#25811 | seed
| Brassica chinensis var. oleifera Makino & Nemoto
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.0 | weight-% | |
Hexadecanoic acid | 16:0 | 2.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 4.9 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 58.5 | weight-% |
#25812 | seed
| Brassica juncea (L.) Czern.
9 Datapoints
Total Value: 89.4
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 2.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.7 | weight-% |
Octadecanoic acid | 18:0 | 0.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.8 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 49.2 | weight-% |
#25813 | seed
| Brassica juncea var. megarrhiza Tsen & S.H.Lee
6 Datapoints
Total Value: 74.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.6 | weight-% |
Octadecanoic acid | 18:0 | 1.1 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 34.7 | weight-% |
#25814 | seed
| Brassica napus L.
8 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.7 | weight-% |
Octadecanoic acid | 18:0 | 0.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 9.8 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 46.6 | weight-% |
#25815 | seed
| Brassica oleracea var. capitata L.
8 Datapoints
Total Value: 75.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.2 | weight-% |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 4.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 19.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.5 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 34.1 | weight-% |
#25816 | seed
| Brassica pekinensis (Lour.) Rupr.
8 Datapoints
Total Value: 78.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.8 | weight-% |
Hexadecanoic acid | 16:0 | 2.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 17.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.7 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 38.6 | weight-% |
#25777 | seed
| Broussonetia papyrifera (L.) L`Hér. ex Vent.
7 Datapoints
Total Value: 99.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
Decanoic acid | 10:0 | 1.4 | weight-% |
Hexadecanoic acid | 16:0 | 13.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 76.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.2 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
#25984 | fruit
| Calendula officinalis L.
7 Datapoints
Total Value: 88.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 9.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.9 | weight-% |
8,10,12-Octadecatrienoic acid, (8E,10E,12E)- | 18:3-delta-8t,10t,12t | 41.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 6.8 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
#25912 | kernel
| Camellia oleifera Abel
5 Datapoints
Total Value: 99.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 52.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.25 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 80.55 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
#25913 | kernel
| Camellia shensiensis Hung T. Chang
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 31.0 | weight-% | |
Hexadecanoic acid | 16:0 | 15.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 74.6 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
#25914 | kernel
| Camellia sinensis (L.) Kuntze
5 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Hexadecanoic acid | 16:0 | 21.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.2 | weight-% |
Octadecanoic acid | 18:0 | 0.5 | weight-% |
#25915 | kernel
| Camellia tuberculata S.S. Chien
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
Hexadecanoic acid | 16:0 | 14.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.8 | weight-% |
