Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 47 datasets
#22943
| Lesquerella angustifolia
12 Datapoints
Total Value: 95.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.6 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 1.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.7 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.5 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.6 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 60.2 | weight-% |
#22944
| Lesquerella argyraea
10 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.4 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.8 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.2 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.7 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.4 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 54.5 | weight-% |
#23526
| Lesquerella auriculata
12 Datapoints
Total Value: 95.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.9 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.6 | weight-% |
Hexadecanoic acid | 16:0 | 4.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 3.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 41.2 | weight-% |
Octadecanoic acid | 18:0 | 7.6 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 2.5 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 16.1 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 5.3 | weight-% |
#23504
| Lesquerella calcicola
11 Datapoints
Total Value: 95.6
Name | Notation | Value | |
---|---|---|---|
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.3 | weight-% |
Hexadecanoic acid | 16:0 | 2.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 19.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.5 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.5 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 5.3 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 39.8 | weight-% |
#23505
| Lesquerella condensata
11 Datapoints
Total Value: 90.7
Name | Notation | Value | |
---|---|---|---|
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.1 | weight-% |
Hexadecanoic acid | 16:0 | 2.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 18.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.1 | weight-% |
Octadecanoic acid | 18:0 | 0.7 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 4.2 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.3 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 28.3 | weight-% |
#23527
| Lesquerella densipila
12 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 7.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 21.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 3.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.9 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 33.7 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 8.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 0.0 | weight-% |
#23506
| Lesquerella fendleri
12 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.5 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.7 | weight-% |
Octadecanoic acid | 18:0 | 2.4 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.1 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 3.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 51.4 | weight-% |
#23507
| Lesquerella garrettii
11 Datapoints
Total Value: 97.6
Name | Notation | Value | |
---|---|---|---|
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.4 | weight-% |
Hexadecanoic acid | 16:0 | 2.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.5 | weight-% |
Octadecanoic acid | 18:0 | 2.1 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 1.2 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 44.0 | weight-% |
#23508
| Lesquerella gordonii
12 Datapoints
Total Value: 98.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.3 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.7 | weight-% |
Hexadecanoic acid | 16:0 | 2.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 6.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.4 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.1 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 53.2 | weight-% |
#23509
| Lesquerella gracilis
12 Datapoints
Total Value: 94.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.1 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 6.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.8 | weight-% |
Octadecanoic acid | 18:0 | 1.2 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.5 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.9 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 64.8 | weight-% |
#23510
| Lesquerella hemiphysaria
12 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.9 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.9 | weight-% |
Hexadecanoic acid | 16:0 | 1.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.5 | weight-% |
Octadecanoic acid | 18:0 | 0.8 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.8 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 1.4 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 56.6 | weight-% |
#23511
| Lesquerella hitchcockii
12 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 1.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 11.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.7 | weight-% |
Octadecanoic acid | 18:0 | 1.1 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.4 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 1.4 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.3 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 51.7 | weight-% |
#23512
| Lesquerella inflata
12 Datapoints
Total Value: 127.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.7 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 15.4 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 14.7 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 57.4 | weight-% |
#23513
| Lesquerella intermedia
12 Datapoints
Total Value: 98.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.2 | weight-% |
Hexadecanoic acid | 16:0 | 1.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.6 | weight-% |
Octadecanoic acid | 18:0 | 1.2 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.4 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 49.7 | weight-% |
#23528
| Lesquerella katheryn
12 Datapoints
Total Value: 99.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.8 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.0 | weight-% |
Hexadecanoic acid | 16:0 | 6.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 23.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 2.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.2 | weight-% |
Octadecanoic acid | 18:0 | 6.1 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 23.3 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 2.1 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 0.0 | weight-% |
#23529
| Lesquerella lescurii
10 Datapoints
Total Value: 95.3
Name | Notation | Value | |
---|---|---|---|
Hexadecanoic acid | 16:0 | 6.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 2.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.7 | weight-% |
Octadecanoic acid | 18:0 | 4.7 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 27.7 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 3.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 0.0 | weight-% |
#23514
| Lesquerella ludoviciana
12 Datapoints
Total Value: 94.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.4 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.3 | weight-% |
Hexadecanoic acid | 16:0 | 2.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 19.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.5 | weight-% |
Octadecanoic acid | 18:0 | 0.8 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 1.4 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 1.1 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.2 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 3.1 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 31.3 | weight-% |
#23530
| Lesquerella lyrata
11 Datapoints
Total Value: 97.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.4 | weight-% | |
Hexadecanoic acid | 16:0 | 8.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 21.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 4.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 36.4 | weight-% |
Octadecanoic acid | 18:0 | 5.9 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 20.6 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 0.0 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 0.4 | weight-% |
#23515
| Lesquerella mexicana
12 Datapoints
Total Value: 99.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.9 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.6 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.5 | weight-% |
Octadecanoic acid | 18:0 | 2.1 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.8 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 1.3 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 56.2 | weight-% |
#23516
| Lesquerella montana
12 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.8 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.8 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 16.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.9 | weight-% |
Octadecanoic acid | 18:0 | 1.0 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.9 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 3.4 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 50.4 | weight-% |
#23517
| Lesquerella multiceps
12 Datapoints
Total Value: 98.6
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.2 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.8 | weight-% |
Hexadecanoic acid | 16:0 | 1.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.0 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.1 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 3.4 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 50.7 | weight-% |
#23518
| Lesquerella navajoensis
10 Datapoints
Total Value: 85.6
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.4 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.3 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11,17-Eicosadienoic acid, 14-hydroxy-, (11Z,14R,17Z)- | 14-OH-20:2-delta-11c,17c | 2.3 | weight-% |
11-Eicosenoic acid, 14-hydroxy-, (11Z,14R)- | R-14-OH-20:1-delta-11c | 51.0 | weight-% |
#23519
| Lesquerella occidentalis
12 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.7 | weight-% |
Octadecanoic acid | 18:0 | 2.6 | weight-% |
9,15-Octadecadienoic acid, 12-hydroxy-, (Z,Z)- | 12-OH-18:2-delta-9c,15c | 0.0 | weight-% |
9-Octadecenoic acid, 12-hydroxy-, (9Z,12R)- | 12-OH-18:1-delta-9c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.8 | weight-% |
