Remarks: Ref. in: H. Wissebach: Pflanzen- und Tierfette (ausgenommen Milchfette) Vorkommen, Gewinnung, Zusammensetzung, Eigenschaften, Verwendung. Handbuch der Lebensmittelchemie, Bd. IV, Fette und Lipoide (Lipids), Springer-Verlag, Berlin-Heidelberg-New York, 9-1
Plant: Ulmus americana
| Name | Notation | Value | |
|---|---|---|---|
| Octanoic acid | 8:0 | 5.3 | GLC-Area-% |
| Decanoic acid | 10:0 | 61.3 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 5.9 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 4.6 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 2.9 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 9.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 2.9 | GLC-Area-% |
Remarks: Ref. in: H. Wissebach: Pflanzen- und Tierfette (ausgenommen Milchfette) Vorkommen, Gewinnung, Zusammensetzung, Eigenschaften, Verwendung. Handbuch der Lebensmittelchemie, Bd. IV, Fette und Lipoide (Lipids), Springer-Verlag, Berlin-Heidelberg-New York, 9-1
Plant: Ulmus campestris
| Name | Notation | Value | |
|---|---|---|---|
| Octanoic acid | 8:0 | 5.3 | GLC-Area-% |
| Decanoic acid | 10:0 | 61.3 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 5.9 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 4.6 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 2.9 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 9.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 2.9 | GLC-Area-% |
Remarks: Ref. in: H. Wissebach: Pflanzen- und Tierfette (ausgenommen Milchfette) Vorkommen, Gewinnung, Zusammensetzung, Eigenschaften, Verwendung. Handbuch der Lebensmittelchemie, Bd. IV, Fette und Lipoide (Lipids), Springer-Verlag, Berlin-Heidelberg-New York, 9-1
Plant: Ulmus effusa
| Name | Notation | Value | |
|---|---|---|---|
| Octanoic acid | 8:0 | 5.3 | GLC-Area-% |
| Decanoic acid | 10:0 | 61.3 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 5.9 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 4.6 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 2.9 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 9.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 2.9 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 91.9 %
Plant: Ulmus pedunculata
| Name | Notation | Value | |
|---|---|---|---|
| Octanoic acid | 8:0 | 5.3 | GLC-Area-% |
| Decanoic acid | 10:0 | 61.3 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 5.9 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 4.6 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 2.9 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 9.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 2.9 | GLC-Area-% |