Remarks: total: 841 mg/kg
Sum of the specified fatty acids: 98.8 %
8:0+10:0+12:0+14:0 = 0,4
C20:1+C22:1+C24:1 = 0,8
Plant: Alkanna orientalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.6 | weight-% | |
Hexadecanoic acid | 16:0 | 6.1 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 3.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 35.6 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 11.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.5 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.1 | GLC-Area-% |
Remarks: total: 328 mg/kg
Sum of the specified fatty acids: 95.1 %
8:0+10:0+12:0+14:0 = 1,1
C20:1+C22:1+C24:1 = 3,4
Plant: Amsinckia calycina
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.2 | weight-% | |
Hexadecanoic acid | 16:0 | 12.9 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 9.9 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 8.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.8 | GLC-Area-% |
Remarks: total: 1765 mg/kg
Sum of the specified fatty acids: 92.9 %
8:0+10:0+12:0+14:0 = 0,0
C20:1+C22:1+C24:1 = 6,5
Plant: Anchusa arvensis
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.8 | weight-% | |
Hexadecanoic acid | 16:0 | 7.9 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 4.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 16.3 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 15.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 24.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.1 | GLC-Area-% |
Remarks: total: 1416 mg/kg
list no. 2
Sum of the specified fatty acids: 91.6 %
8:0+10:0+12:0+14:0 = 3,0
C20:1+C22:1+C24:1 = 4,7
Plant: Anchusa arvensis
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.2 | weight-% | |
Hexadecanoic acid | 16:0 | 9.4 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 4.1 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 15.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.8 | GLC-Area-% |
Remarks: total: 1236 mg/kg
Sum of the specified fatty acids: 90.2 %
8:0+10:0+12:0+14:0 = 2,3
C20:1+C22:1+C24:1 = 6,8
Plant: Anchusa azurea
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.5 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 10.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.1 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.2 | GLC-Area-% |
Remarks: total: 1519 mg/kg
Sum of the specified fatty acids: 93.8 %
8:0+10:0+12:0+14:0 = 0,8
C20:1+C22:1+C24:1 = 4,9
Plant: Anchusa officinalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 2.6 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 12.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.4 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.6 | GLC-Area-% |
Remarks: total: 1729 mg/kg
list no. 2
Sum of the specified fatty acids: 93.5 %
8:0+10:0+12:0+14:0 = 0,0
C20:1+C22:1+C24:1 = 5,9
Plant: Anchusa officinalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.3 | weight-% | |
Hexadecanoic acid | 16:0 | 8.6 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 3.8 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 12.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.4 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.6 | GLC-Area-% |
Remarks: total: 1267 mg/kg
Sum of the specified fatty acids: 93.1 %
8:0+10:0+12:0+14:0 = 0,8
C20:1+C22:1+C24:1 = 5,9
Plant: Borago officinalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.1 | weight-% | |
Hexadecanoic acid | 16:0 | 10.1 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.3 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 24.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 35.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.4 | GLC-Area-% |
Remarks: total: 1019 mg/kg
list no. 2
Sum of the specified fatty acids: 94 %
8:0+10:0+12:0+14:0 = 0,7
C20:1+C22:1+C24:1 = 4,7
Plant: Borago officinalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.3 | weight-% | |
Hexadecanoic acid | 16:0 | 11.0 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.2 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 18.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 33.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.3 | GLC-Area-% |
Remarks: total: 602 mg/kg
Sum of the specified fatty acids: 91.3 %
8:0+10:0+12:0+14:0 = 2,6
C20:1+C22:1+C24:1 = 5,0
Plant: Caccinia macranthera
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.1 | weight-% | |
Hexadecanoic acid | 16:0 | 12.4 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 2.5 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 5.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.6 | GLC-Area-% |
Remarks: total: 537 mg/kg
list no. 1
Sum of the specified fatty acids: 94 %
8:0+10:0+12:0+14:0 = 1,9
C20:1+C22:1+C24:1 = 3,4
Plant: Cerinthe major
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.7 | weight-% | |
Hexadecanoic acid | 16:0 | 15.5 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.5 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 1.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 16.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 19.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 31.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.4 | GLC-Area-% |
Remarks: total: 668 mg/kg
list no. 2
Sum of the specified fatty acids: 95.3 %
8:0+10:0+12:0+14:0 = 0,7
C20:1+C22:1+C24:1 = 3,5
Plant: Cerinthe major
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.4 | weight-% | |
Hexadecanoic acid | 16:0 | 12.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 28.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.1 | GLC-Area-% |
Remarks: total: 629 mg/kg
Sum of the specified fatty acids: 96.6 %
8:0+10:0+12:0+14:0 = 2,0
C20:1+C22:1+C24:1 = 0,9
Plant: Cerinthe minor
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.8 | weight-% | |
Hexadecanoic acid | 16:0 | 9.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 7.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 29.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 10.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.9 | GLC-Area-% |
Remarks: total: 446 mg/kg
Sum of the specified fatty acids: 96.1 %
8:0+10:0+12:0+14:0 = 1,4
C20:1+C22:1+C24:1 = 2,0
Plant: Cerinthe retorta
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.9 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 7.4 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 5.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 29.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 11.8 | GLC-Area-% |
Remarks: total: 373 mg/kg
Sum of the specified fatty acids: 86.2 %
8:0+10:0+12:0+14:0 = 0,8
C20:1+C22:1+C24:1 = 11,0
Plant: Cynoglossum amabile
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.7 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 1.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.6 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 11.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.2 | GLC-Area-% |
Remarks: total: 468 mg/kg
Sum of the specified fatty acids: 82.5 %
8:0+10:0+12:0+14:0 = 3,0
C20:1+C22:1+C24:1 = 13,0
Plant: Cynoglossum hungaricum
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.5 | weight-% | |
Hexadecanoic acid | 16:0 | 10.1 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 5.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.2 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 3.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.1 | GLC-Area-% |
Remarks: total: 181 mg/kg
Sum of the specified fatty acids: 89.5 %
8:0+10:0+12:0+14:0 = 2,9
C20:1+C22:1+C24:1 = 6,4
Plant: Cynoglossum nervosum
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.0 | weight-% | |
Hexadecanoic acid | 16:0 | 15.6 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 1.6 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 8.1 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 12.2 | GLC-Area-% |
Remarks: total: 863 mg/kg
Sum of the specified fatty acids: 87.2 %
8:0+10:0+12:0+14:0 = 0,9
C20:1+C22:1+C24:1 = 10,8
Plant: Cynoglossum officinale
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.7 | weight-% | |
Hexadecanoic acid | 16:0 | 9.6 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 3.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.6 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 7.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.6 | GLC-Area-% |
Remarks: total: 605 mg/kg
Sum of the specified fatty acids: 96.7 %
8:0+10:0+12:0+14:0 = 1,8
C20:1+C22:1+C24:1 = 1,3
Plant: Echium simplex
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.9 | weight-% | |
Hexadecanoic acid | 16:0 | 12.0 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 3.4 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 16.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.2 | GLC-Area-% |
Remarks: total: 531 mg/kg
Sum of the specified fatty acids: 97.7 %
8:0+10:0+12:0+14:0 = 1,3
C20:1+C22:1+C24:1 = 0,9
Plant: Echium vulgare
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.4 | weight-% | |
Hexadecanoic acid | 16:0 | 8.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 9.9 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 9.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 33.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.4 | GLC-Area-% |
Remarks: total: 554 mg/kg
8:0+10:0+12:0+14:0 = 1,4
C20:1+C22:1+C24:1 = 6,8
Plant: Eritrichium canum
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.2 | weight-% | |
Hexadecanoic acid | 16:0 | 13.7 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 4.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.7 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 12.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 9.3 | GLC-Area-% |
Remarks: total: 131 mg/kg
Sum of the specified fatty acids: 92.3 %
8:0+10:0+12:0+14:0 = 5,3
C20:1+C22:1+C24:1 = 1,9
Plant: Heliotropium arborescens
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.6 | weight-% | |
Hexadecanoic acid | 16:0 | 18.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 1.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.4 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 2.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 22.0 | GLC-Area-% |
Remarks: total: 231 mg/kg
Sum of the specified fatty acids: 95.6 %
8:0+10:0+12:0+14:0 = 3,1
C20:1+C22:1+C24:1 = 0,4
Plant: Heliotropium europaeum
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.8 | weight-% | |
Hexadecanoic acid | 16:0 | 11.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 0.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.3 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 1.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 54.4 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 9.7 | GLC-Area-% |
Remarks: total: 540 mg/kg
Sum of the specified fatty acids: 95.8 %
8:0+10:0+12:0+14:0 = 2,2
C20:1+C22:1+C24:1 = 2,0
Plant: Lappula squarrosa
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.2 | weight-% | |
Hexadecanoic acid | 16:0 | 10.2 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 17.1 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 7.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.2 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.8 | GLC-Area-% |
Remarks: total: 726 mg/kg
Sum of the specified fatty acids: 91 %
8:0+10:0+12:0+14:0 = 3,2
C20:1+C22:1+C24:1 = 5,2
Plant: Lindelofia anchusoides
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.2 | weight-% | |
Hexadecanoic acid | 16:0 | 15.4 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 4.2 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 4.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 13.9 | GLC-Area-% |
Remarks: total: 176 mg/kg
list no. 1
Sum of the specified fatty acids: 90.7 %
8:0+10:0+12:0+14:0 = 1,3
C20:1+C22:1+C24:1 = 7,0
Plant: Lindelofia longiflora
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.2 | weight-% | |
Hexadecanoic acid | 16:0 | 14.2 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 3.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.1 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 9.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.2 | GLC-Area-% |
Remarks: total: 267 mg/kg
list no. 2
Sum of the specified fatty acids: 90 %
8:0+10:0+12:0+14:0 = 2,2
C20:1+C22:1+C24:1 = 6,6
Plant: Lindelofia longiflora
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.6 | weight-% | |
Hexadecanoic acid | 16:0 | 14.9 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 2.8 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 8.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 11.5 | GLC-Area-% |
Remarks: total: 940 mg/kg
list no. 1
Sum of the specified fatty acids: 97.9 %
8:0+10:0+12:0+14:0 = 0,9
C20:1+C22:1+C24:1 = 1,2
Plant: Lithospermum arvense
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.6 | weight-% | |
Hexadecanoic acid | 16:0 | 8.3 | GLC-Area-% |
6,9,12,15-Octadecatetraenoic acid, (6Z,9Z,12Z,15Z)- | 18:4-delta-6c,9c,12c,15c | 17.1 | GLC-Area-% |
