Name | Notation | Value | |
---|---|---|---|
Oil content | 53.8 | weight-% | |
Tetradecanoic acid | 14:0 | 2.5 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 74.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.3 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.7 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.2 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 31.2 | weight-% | |
Tetradecanoic acid | 14:0 | 3.4 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.9 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.4 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.7 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.2 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 1.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 68.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.4 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.9 | weight-% | |
Tetradecanoic acid | 14:0 | 5.4 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 10.6 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 63.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.7 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.5 | weight-% | |
Tetradecanoic acid | 14:0 | 1.4 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 8.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.4 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.4 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.8 | weight-% | |
Tetradecanoic acid | 14:0 | 9.5 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 9.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 55.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.2 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.9 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 37.8 | weight-% | |
Tetradecanoic acid | 14:0 | 4.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 64.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.4 | GLC-Area-% |
Remarks: seed tissue
Plant: Dicranostigma franchetianum
Remarks: seed tissue
Plant: Eschscholzia californica
Remarks: seed tissue
Plant: Fumaria capreolata
Remarks: seed tissue
Plant: Fumaria officinalis
Remarks: seed tissue
Plant: Fumaria vaillantii
Remarks: seed tissue
Plant: Glaucium corniculatum
Remarks: seed tissue
Plant: Glaucium fimbrilligerum
Remarks: seed tissue
Plant: Hunnemannia fumariifolia
Remarks: seed tissue
Plant: Hylomecon vernalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.4 | ||
Tetradecanoic acid | 14:0 | 1.3 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 2.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.2 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.0 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.7 | ||
Tetradecanoic acid | 14:0 | 1.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 9.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.6 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | ||
Tetradecanoic acid | 14:0 | 0.6 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 4.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.3 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.7 | ||
Hexadecanoic acid | 16:0 | 9.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 76.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.5 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.6 | ||
Hexadecanoic acid | 16:0 | 11.8 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 75.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.6 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.9 | ||
Hexadecanoic acid | 16:0 | 9.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 78.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.3 | GLC-Area-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.1 | ||
Tetradecanoic acid | 14:0 | 0.8 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.5 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.1 | GLC-Area-% |
Remarks: Samen
(Samenoel)
Mohn
Sum of the specified fatty acids: 100 %
Plant: Papaver somniferum
Remarks: i.T.
Sum of the specified fatty acids: 100 %
Berlin
Plant: Sanguinaria canadensis