Remarks: lt. U.: ARECACEAE
Samenfett
Sum of the specified fatty acids: 100 %
Fatty acids of seed oil triglyceride fraction.
Plant: Astrocaryum murumuru
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 42.7 | weight-% | |
| Octanoic acid | 8:0 | 1.5 | * weight-% |
| Decanoic acid | 10:0 | 1.5 | * weight-% |
| Dodecanoic acid | 12:0 | 53.1 | * weight-% |
| Tetradecanoic acid | 14:0 | 28.1 | * weight-% |
| Hexadecanoic acid | 16:0 | 5.5 | * weight-% |
| Octadecadienoic acid | 18:2 | 2.4 | * weight-% |
| Octadecenoic acid | 18:1 | 5.6 | * weight-% |
| Octadecanoic acid | 18:0 | 2.3 | * weight-% |
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 65.0 | weight-% | |
| Octanoic acid | 8:0 | 10.0 | GLC-Area-% |
| Decanoic acid | 10:0 | 7.0 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 48.0 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 19.0 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 1.0 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.0 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
| Name | Notation | Value | |
|---|---|---|---|
| epoxy acids | Epoxy:undefined | 10.0 | GLC-Area-% |
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 4.7 | weight-% | |
| Octanoic acid | 8:0 | 0.5 | GLC-Area-% |
| Decanoic acid | 10:0 | 0.6 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 22.2 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 9.3 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 13.8 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 22.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 28.6 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 60.8 | weight-% | |
| Hexanoic acid | 6:0 | 0.3 | * weight-% |
| Octanoic acid | 8:0 | 0.3 | * weight-% |
| Decanoic acid | 10:0 | 6.1 | * weight-% |
| Dodecanoic acid | 12:0 | 50.8 | * weight-% |
| Tetradecanoic acid | 14:0 | 15.3 | * weight-% |
| Hexadecanoic acid | 16:0 | 8.4 | * weight-% |
| Octadecadienoic acid | 18:2 | 1.5 | * weight-% |
| Octadecenoic acid | 18:1 | 13.5 | * weight-% |
| Octadecanoic acid | 18:0 | 3.7 | * weight-% |
Remarks: Kern
lt. U.: Arecaceae
Phoenicoideae
Syn.: P. leonensis, P. spinosa
(Samenfett)
Sum of the specified fatty acids: 100 %
Fettsaeuren aus dem Triglycerideanteil.
Plant: Phoenix reclinata
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 9.3 | weight-% | |
| Octanoic acid | 8:0 | 0.3 | * weight-% |
| Decanoic acid | 10:0 | 0.4 | * weight-% |
| Dodecanoic acid | 12:0 | 24.7 | * weight-% |
| Tetradecanoic acid | 14:0 | 12.3 | * weight-% |
| Hexadecanoic acid | 16:0 | 9.1 | * weight-% |
| Octadecadienoic acid | 18:2 | 12.9 | * weight-% |
| Octadecenoic acid | 18:1 | 38.7 | * weight-% |
| Octadecanoic acid | 18:0 | 1.6 | * weight-% |
Remarks: Kern
Choryphoidea
(Samenfett)
Sum of the specified fatty acids: 100 %
Plant: Sabal palmetto
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 5.6 | weight-% | |
| Octanoic acid | 8:0 | 0.5 | GLC-Area-% |
| Decanoic acid | 10:0 | 0.4 | GLC-Area-% |
| Dodecanoic acid | 12:0 | 21.7 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 10.2 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 9.1 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 25.5 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 31.2 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.4 | GLC-Area-% |
Remarks: Kern
CORYPHOIDEAE
Syn.: Chamaerops excelsa, C. fortunei
Samenfett
Sum of the specified fatty acids: 100 %
Fettsaeuren aus dem Triglycerideanteil.
Plant: Trachycarpus fortunei
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 3.5 | weight-% | |
| Octanoic acid | 8:0 | 0.1 | * weight-% |
| Decanoic acid | 10:0 | 0.1 | * weight-% |
| Dodecanoic acid | 12:0 | 11.8 | * weight-% |
| Tetradecanoic acid | 14:0 | 10.8 | * weight-% |
| Hexadecanoic acid | 16:0 | 9.3 | * weight-% |
| Octadecadienoic acid | 18:2 | 34.8 | * weight-% |
| Octadecenoic acid | 18:1 | 30.5 | * weight-% |
| Octadecanoic acid | 18:0 | 2.5 | * weight-% |
Remarks: Kern
Syn.: W. filifera var. robusta
Sum of the specified fatty acids: 100 %
Fettsaeuren aus Triglycerideanteil
Plant: Washingtonia robusta
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 10.8 | weight-% | |
| Octanoic acid | 8:0 | 0.4 | * weight-% |
| Decanoic acid | 10:0 | 0.3 | * weight-% |
| Dodecanoic acid | 12:0 | 14.5 | * weight-% |
| Tetradecanoic acid | 14:0 | 11.2 | * weight-% |
| Hexadecanoic acid | 16:0 | 9.6 | * weight-% |
| Octadecadienoic acid | 18:2 | 20.8 | * weight-% |
| Octadecenoic acid | 18:1 | 41.0 | * weight-% |
| Octadecanoic acid | 18:0 | 2.1 | * weight-% |