Remarks: total: 833 mg/kg
harvested in 1998
Angustifolia commercial:
alpha-tocopherol 783
beta-tocopherol 165
gamma-tocopherol 17
total: 957
Sum of the specified fatty acids: 99.4 %
harvested in 1999
Plant: Echinacea angustifolia
Name | Notation | Value | |
---|---|---|---|
Hexadecenoic acid | 16:1 | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.2 | weight-% |
Octadecadienoic acid | 18:2 | 80.8 | weight-% |
Octadecenoic acid | 18:1 | 7.8 | weight-% |
Octadecanoic acid | 18:0 | 2.8 | weight-% |
Eicosanoic acid | 20:0 | 0.1 | weight-% |
Docosanoic acid | 22:0 | 0.4 | weight-% |
Remarks: total: 350
harvested in 1998
Pallida commercial:
alpha-tocopherol 314
beta-tocopherol 92
total: 407
Sum of the specified fatty acids: 98.8 %
harvested in 1999
Plant: Echinacea pallida
Name | Notation | Value | |
---|---|---|---|
Hexadecenoic acid | 16:1 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 6.7 | weight-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.2 | weight-% |
Octadecadienoic acid | 18:2 | 79.3 | weight-% |
Octadecenoic acid | 18:1 | 9.3 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
Eicosanoic acid | 20:0 | 0.2 | weight-% |
Docosanoic acid | 22:0 | 0.4 | weight-% |
Remarks: total: 470
Purpurea commercial
Sum of the specified fatty acids: 98.9 %
harvested in 1999
Plant: Echinacea purpurea
Name | Notation | Value | |
---|---|---|---|
Hexadecenoic acid | 16:1 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.2 | weight-% |
Octadecadienoic acid | 18:2 | 75.6 | weight-% |
Octadecenoic acid | 18:1 | 12.2 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
Eicosanoic acid | 20:0 | 0.2 | weight-% |
Docosanoic acid | 22:0 | 0.6 | weight-% |
Remarks: total: 388
harvested in 1998
Sum of the specified fatty acids: 99.7 %
harvested in 1998
Plant: Echinacea purpurea
Name | Notation | Value | |
---|---|---|---|
Hexadecenoic acid | 16:1 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 8.0 | weight-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.2 | weight-% |
Octadecadienoic acid | 18:2 | 66.5 | weight-% |
Octadecenoic acid | 18:1 | 21.4 | weight-% |
Octadecanoic acid | 18:0 | 2.7 | weight-% |
Eicosanoic acid | 20:0 | 0.2 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |