Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
          more details ...
        
      Displaying all 5 datasets
	
                #11968
                    | Brachystelma nigrum
              
              
                9 Datapoints 
              
              
                
              
              
            | Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.2 | weight-% | |
| Tetradecanoic acid | 14:0 | 2.8 | GLC-Area-% | 
| Hexadecenoic acid | 16:1 | 5.6 | GLC-Area-% | 
| Hexadecanoic acid | 16:0 | 13.8 | GLC-Area-% | 
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.4 | GLC-Area-% | 
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.5 | GLC-Area-% | 
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.1 | GLC-Area-% | 
| Octadecanoic acid | 18:0 | 7.8 | GLC-Area-% | 
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 5.1 | GLC-Area-% | 
                #11969
                    | Colocynthis vulgaris
              
              
                9 Datapoints 
              
              
                
              
              
            | Name | Notation | Value | |
|---|---|---|---|
| Oil content | 61.5 | weight-% | |
| Tetradecanoic acid | 14:0 | 1.5 | GLC-Area-% | 
| Hexadecenoic acid | 16:1 | 0.3 | GLC-Area-% | 
| Hexadecanoic acid | 16:0 | 20.0 | GLC-Area-% | 
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.9 | GLC-Area-% | 
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 24.5 | GLC-Area-% | 
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.6 | GLC-Area-% | 
| Octadecanoic acid | 18:0 | 7.1 | GLC-Area-% | 
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 5.1 | GLC-Area-% | 
                #11971
                    | Glycine soja
              
              
                9 Datapoints 
              
              
                
              
              
            | Name | Notation | Value | |
|---|---|---|---|
| Oil content | 25.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 2.6 | GLC-Area-% | 
| Hexadecenoic acid | 16:1 | 6.4 | GLC-Area-% | 
| Hexadecanoic acid | 16:0 | 17.9 | GLC-Area-% | 
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.2 | GLC-Area-% | 
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.3 | GLC-Area-% | 
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | GLC-Area-% | 
| Octadecanoic acid | 18:0 | 8.7 | GLC-Area-% | 
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.2 | GLC-Area-% | 
                #11970
                    | Irvingia gabonensis
              
              
                9 Datapoints 
              
              
                
              
              
            | Name | Notation | Value | |
|---|---|---|---|
| Oil content | 65.8 | weight-% | |
| Tetradecanoic acid | 14:0 | 1.0 | GLC-Area-% | 
| Hexadecenoic acid | 16:1 | 5.5 | GLC-Area-% | 
| Hexadecanoic acid | 16:0 | 14.6 | GLC-Area-% | 
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 21.3 | GLC-Area-% | 
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.5 | GLC-Area-% | 
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.5 | GLC-Area-% | 
| Octadecanoic acid | 18:0 | 8.6 | GLC-Area-% | 
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.3 | GLC-Area-% | 
                #11972
                    | Mucuna sloanei
              
              
                9 Datapoints 
              
              
                
              
              
            | Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.5 | weight-% | |
| Tetradecanoic acid | 14:0 | 2.0 | GLC-Area-% | 
| Hexadecenoic acid | 16:1 | 5.4 | GLC-Area-% | 
| Hexadecanoic acid | 16:0 | 16.9 | GLC-Area-% | 
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.5 | GLC-Area-% | 
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.8 | GLC-Area-% | 
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.3 | GLC-Area-% | 
| Octadecanoic acid | 18:0 | 7.9 | GLC-Area-% | 
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 8.7 | GLC-Area-% |