| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Octadecadienoic acid | 18:2 | 20.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 26.0 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 51.0 | GLC-Area-% |
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 25.0 | weight-% |
Remarks: Samenoel; Graukresse
Plant: Berteroa incana
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 44.0 | weight-% | |
| Octadecadienoic acid | 18:2 | 15.0 | GLC-Area-% |
Remarks: seed tissue
Plant: Conringia orientalis
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 27.0 | weight-% |
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 24.0 | weight-% |
Remarks: seed tissue
Plant: Erysimum crepidifolium
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 48.0 | weight-% | |
| Octadecenoic acid | 18:1 | 84.0 | GLC-Area-% |
| Name | Notation | Value | |
|---|---|---|---|
| Hexadecenoic acid | 16:1 | 0.1 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 11.5 | GLC-Area-% |
| Heptadecenoic acid | 17:1 | 0.02 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.1 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.1 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 73.5 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 10.1 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 3.3 | GLC-Area-% |
| Icosenoic acid | 20:1 | 0.1 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.4 | GLC-Area-% |
| Docosenoic acid | 22:1 | 0.2 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.1 | GLC-Area-% |
Remarks: 29-32 %
Samenoel
Bauernsenf
lt. U.: Brassicaceae
Sum of the specified fatty acids: 76 %
Plant: Teesdalia nudicaulis
Remarks: 20-34 %
Ackertaeschelkraut
Ackerhellerkraut
Samenoel
lt. U.: BRASSICACEAE
Sum of all percentage values: 122 %
18:1 = 8-13 %
18:2 = 9-23 %
18:3 = 17-38 %
20:1 = 7-10 %
22:1 = 19-38 %
NOTE: Sum of FA weight% is >110%; suggests possible data entry error
Plant: Thlaspi arvense
Remarks: Haferwurz
Samenoel
Sum of the specified fatty acids: 47 %
9,10-O-18:0 reported as Epoxystearinsaeure.
Plant: Tragopogon porrifolius
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 22.0 | weight-% | |
| Oxiraneoctanoic acid, 3-octyl-, (2R,3S)- | 9,10-O-18:0 | 43.0 | GLC-Area-% |