Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 3 datasets
#11455 | Seed
| Brochoneura freneei
12 Datapoints
External Reference: SOFA:TAB_003477
Remarks: seed tissue
Plant: Brochoneura freneei
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 64.5 | weight-% | |
Unsaponifiables | 6.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.2 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 54.4 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 5.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 3.6 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.7 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.5 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.2 | GLC-Area-% |
#11456
| Moringa hildebrandtii
12 Datapoints
Name | Notation | Value | |
---|---|---|---|
Unsaponifiables | 4.6 | % vom Oel | |
Oil content | 48.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.3 | GLC-Area-% |
7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 7.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 0.4 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 79.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.5 | GLC-Area-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 1.0 | GLC-Area-% |
Eicosanoic acid | 20:0 | 2.6 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.3 | GLC-Area-% |
#11454
| Strychnos spinosa
14 Datapoints
External Reference: SOFA:TAB_007814
Remarks: Fruchtfleisch essbar, Samen toxisch.
Samenoel
Sum of all percentage values: 99.2 %
OV-17
Sum of the specified fatty acids: 100 %
Plant: Strychnos spinosa
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.3 | weight-% | |
Unsaponifiables | 3.5 | % vom Oel | |
Dodecanoic acid | 12:0 | 1.4 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.7 | GLC-Area-% |
7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.5 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.7 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 54.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.0 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.4 | GLC-Area-% |
Eicosanoic acid | 20:0 | 1.6 | GLC-Area-% |
Docosanoic acid | 22:0 | 2.1 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 1.1 | GLC-Area-% |