Remarks: Sum of the specified fatty acids: 92.3 %
Plant: Diplotaxis catholica
Remarks: (L.) DC
Lt. Originalliteratur: D. erucoidest
Sum of the specified fatty acids: 88.1 %
Plant: Diplotaxis erucoides
Remarks: correct name D. griffithii
Sum of the specified fatty acids: 93 %
Plant: Diplotaxis griffithii
Remarks: Kunze
Sum of the specified fatty acids: 92 %
Plant: Diplotaxis siifolia
Remarks: nD^25
25 / 4?C
Jodzahl nach Wijs.
Sum of all percentage values: 98.3 %
Sum of the specified fatty acids: 100 %
Plant: Diplotaxis tenuifolia
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 46.7 | weight-% | |
| Iodine value | 136.8 | ||
| Saponification value | 181.3 | ||
| Refraction Index | 1.47 | ||
| Density | 0.91 | ||
| Hexadecanoic acid | 16:0 | 5.6 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 22.5 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 20.4 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 22.3 | GLC-Area-% |
| Icosenoic acid | 20:1 | 11.7 | GLC-Area-% |
| Docosenoic acid | 22:1 | 17.3 | GLC-Area-% |
| Tetracosenoic acid | 24:1 | 0.2 | GLC-Area-% |
Remarks: DC
Sum of the specified fatty acids: 91 %
Plant: Diplotaxis virgata