Remarks: Sum of the specified content values: 97 mg/kg
Plastochromanol-8 32,0
Sacoche, saboche, sapotillier
Sum of the specified fatty acids: 99.56 %
Plant: Achras sapota
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.13 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.03 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 20.31 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.42 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.08 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 9.29 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.67 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.78 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.02 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.24 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.39 | GLC-Area-% |
Remarks: Sum of the specified content values: 1342 mg/kg
Plastochromanol-8 69,0
Sum of the specified fatty acids: 91.83 %
Plant: Aesculus sinensis
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.3 | weight-% | |
Tetradecanoic acid | 14:0 | 0.18 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.66 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.6 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 23.33 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.17 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.99 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 4.12 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.58 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.26 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.11 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.35 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.32 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.16 | GLC-Area-% |
Remarks: Sum of the specified content values: 1539 mg/kg
Sum of the specified fatty acids: 98.07 %
Plant: Aleurites montana
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.03 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.02 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 2.54 | GLC-Area-% |
conjugated octadecatrienes | 18:3conj. | 73.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.03 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.25 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.02 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.36 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.41 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.01 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.16 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.06 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.04 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.09 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.05 | GLC-Area-% |
Remarks: Sum of the specified content values: 674 mg/kg
Plastochromanol-8 36,0
Amaranth (eggplant)
Sum of the specified fatty acids: 88.94 %
Plant: Amaranthus mangostanus
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.4 | weight-% | |
Tetradecanoic acid | 14:0 | 0.29 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.19 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 19.08 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.14 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 44.68 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.82 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.26 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.19 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.24 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.92 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.11 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.02 | GLC-Area-% |
Remarks: Sum of the specified content values: 355 mg/kg
Plastochromanol-8 45,0
Sum of the specified fatty acids: 95.04 %
Plant: Anethum graveolens
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.2 | weight-% | |
Dodecanoic acid | 12:0 | 6.05 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.07 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.21 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 3.64 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.34 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.51 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.79 | GLC-Area-% |
6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 70.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.87 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.03 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.12 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.06 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.01 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.04 | GLC-Area-% |
Remarks: Sum of the specified content values: 457 mg/kg
Plastochromanol-8 32,0
Ceylon spinach
Sum of the specified fatty acids: 99.87 %
Plant: Basella rubra
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.11 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.81 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.51 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.28 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.82 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 4.27 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 47.44 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.43 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.27 | GLC-Area-% |
Eicosanoic acid | 20:0 | 1.46 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.63 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 3.84 | GLC-Area-% |
Remarks: Sum of the specified content values: 572 mg/kg
Plastochromanol8 56.0
Cabbage
Sum of the specified fatty acids: 92.42 %
Plant: Brassica campestris
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.06 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.25 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 3.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 10.78 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.68 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 6.22 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.12 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.77 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 4.96 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.69 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 2.07 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 44.11 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.92 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.69 | GLC-Area-% |
Remarks: Sum of the specified content values: 567 mg/kg
Plastochromanol-8 34,0
Cabbage
Sum of the specified fatty acids: 95.79 %
Plant: Brassica chinensis
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.03 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.16 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 1.99 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.13 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.66 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.02 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.13 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.22 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 7.24 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.91 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.52 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 44.2 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.19 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.39 | GLC-Area-% |
Remarks: Sum of the specified content values: 439 mg/kg
Plastochromanol-8 46,0
Cabbage, Chinese mustard
Sum of the specified fatty acids: 93.43 %
Plant: Brassica juncea
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.05 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 2.34 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 11.84 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.99 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.77 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.22 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.97 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 5.71 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.83 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 1.46 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 43.27 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.11 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.67 | GLC-Area-% |
Remarks: Sum of the specified content values: 381 mg/kg
Plastochromanol-8 64,0
Head cabbage
Sum of the specified fatty acids: 95.21 %
Plant: Brassica oleracea
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.04 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.15 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 3.64 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.16 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.86 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.55 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.74 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 9.08 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.49 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.45 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 42.05 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.41 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.29 | GLC-Area-% |
Remarks: Sum of the specified content values: 463 mg/kg
Plastochromanol8 19,0
Cabbage
Sum of the specified fatty acids: 92.87 %
Plant: Brassica sp.
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.05 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.22 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 2.56 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 11.02 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.37 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.29 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.43 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.97 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 5.54 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.81 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 1.62 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 43.34 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.01 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.64 | GLC-Area-% |
Remarks: Sum of the specified content values: 336 mg/kg
Laurel wood
in the publication the family is given as 'Clusiaceae'
Sum of the specified fatty acids: 98.33 %
Plant: Calophyllum inophyllum
Name | Notation | Value | |
---|---|---|---|
Oil content | 75.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.02 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.24 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 14.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.17 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.96 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.86 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 44.99 | GLC-Area-% |
Octadecanoic acid | 18:0 | 14.78 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.25 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.89 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.06 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.26 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.85 | GLC-Area-% |
Remarks: Sum of the specified content values: 107 mg/kg
Sum of the specified fatty acids: 99.77 %
Plant: Camellia oleifera
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.6 | weight-% | |
Tetradecanoic acid | 14:0 | 0.05 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.11 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 10.63 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.17 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.03 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.09 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 77.89 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.48 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.07 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.32 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.03 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.43 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.17 | GLC-Area-% |
Remarks: Sum of the specified content values: 1103 mg/kg
Sum of the specified fatty acids: 99.49 %
Plant: Canarium tramdenum
Name | Notation | Value | |
---|---|---|---|
Oil content | 64.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.05 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.45 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 25.19 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.43 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.41 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.64 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.69 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.08 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.29 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.04 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.13 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.09 | GLC-Area-% |
Remarks: Sum of the specified content values: 948 mg/kg
Plastochromanol-8 52,0
In the publication the family is given as "Fabaceae"
Common bean, bush bean
Sum of the specified fatty acids: 91.99 %
Plant: Canavalia ensiformis
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.44 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.13 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 14.99 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.25 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.17 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.21 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 4.05 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.17 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.64 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.74 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.26 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.28 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.39 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 1.27 | GLC-Area-% |
Remarks: Sum of the specified content values: 1103 mg/kg
Crown daisy, chop suey green
Sum of the specified fatty acids: 95.1 %
Plant: Chrysanthemum coronarium
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.4 | weight-% | |
Tetradecanoic acid | 14:0 | 0.07 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.11 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 9.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.14 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 77.75 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.51 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 3.91 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.25 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.11 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.49 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.09 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.03 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.24 | GLC-Area-% |
Remarks: Sum of the specified content values: 481 mg/kg
Plastochromanol-8 76,0
Sum of the specified fatty acids: 99.69 %
Plant: Connarus paniculatus
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.2 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 25.21 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.87 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.05 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.62 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.01 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.29 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.23 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.22 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.25 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.14 | GLC-Area-% |
Remarks: Sum of the specified content values: 1704 mg/kg
Plastochromanol-8 109,0
Jute
Sum of the specified fatty acids: 99.24 %
Plant: Corchorus olitorius
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.08 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.18 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 14.08 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.96 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.39 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 1.18 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.58 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.82 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.26 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.88 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.09 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.18 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.25 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.31 | GLC-Area-% |
Remarks: Sum of the specified content values: 445 mg/kg
Coriander
Sum of the specified fatty acids: 98.24 %
Plant: Coriandrum sativum
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.05 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.19 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 2.91 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.23 | GLC-Area-% |
6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 78.76 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.82 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.51 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.31 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.07 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.06 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.06 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.07 | GLC-Area-% |
Remarks: Sum of the specified content values: 1069 mg/kg
Plastochromanol-8 16,0
Cucumber
Sum of the specified fatty acids: 98.28 %
Plant: Cucumis sativus
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.07 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.11 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 13.65 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.37 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 54.32 | GLC-Area-% |
7-Octadecenoic acid, (7Z)- | 18:1-delta-7c | 0.61 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.01 | GLC-Area-% |
Octadecanoic acid | 18:0 | 10.41 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.07 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.37 | GLC-Area-% |
13,16-Docosadienoic acid, (13Z,16Z)- | 22:2-delta-13c,16c | 0.07 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.06 | GLC-Area-% |
Tetracosanoic acid | 24:0 | 0.16 | GLC-Area-% |
Remarks: Sum of the specified content values: 315 mg/kg
Courgette
Sum of the specified fatty acids: 99.38 %
Plant: Cucurbita pepo
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.08 | GLC-Area-% |
