Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 5 datasets
#28301 | seed
| 中国油脂植物 Chinese Oil Plants (1987)
8 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.0 | weight-% | |
Hexadecadienoic acid | 16:2 | 0.5 | weight-% |
Hexadecenoic acid | 16:1 | 5.4 | weight-% |
Hexadecanoic acid | 16:0 | 8.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 20.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.4 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
#28302 | seed
| 中国油脂植物 Chinese Oil Plants (1987)
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 41.0 | weight-% | |
Hexadecenoic acid | 16:1 | 4.1 | weight-% |
Hexadecanoic acid | 16:0 | 6.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.9 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
#28303
| 中国油脂植物 Chinese Oil Plants (1987)
8 Datapoints
Total Value: 100.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 36.0 | weight-% | |
Hexadecadienoic acid | 16:2 | 0.5 | weight-% |
Hexadecenoic acid | 16:1 | 4.8 | weight-% |
Hexadecanoic acid | 16:0 | 7.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 24.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.7 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
#24876 | seed
| 山东月见草调查研究 GC . Investigation of Oenothera biennis L. in Shandong Province (1989)
11 Datapoints
External Reference: NWSUAF:P2065
Remarks: Source: Shandong Xintai
Publication:
山东月见草调查研究 GC . Investigation of Oenothera biennis L. in Shandong Province (1989)
Total Value: 100.01
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.01 | weight-% |
Tetradecanoic acid | 14:0 | 0.03 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.95 | weight-% |
Hexadecanoic acid | 16:0 | 7.53 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 36.61 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 29.55 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.42 | weight-% |
Octadecanoic acid | 18:0 | 2.32 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.4 | weight-% |
Eicosanoic acid | 20:0 | 0.19 | weight-% |
#26138
| 西北油脂植物 Oil Plants in the Northwest (1977)
4 Datapoints
Total Value: 88.21
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 22.27 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.64 | weight-% |
Octadecanoic acid | 18:0 | 31.3 | weight-% |