Remarks:
Publication:
Fatty Acids, Sterols, and Triterpenes of the Fruits of 8 Heracleum Taxa (2019)
| Name | Notation | Value | |
|---|---|---|---|
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.1 | weight-% |
| 11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | weight-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 43.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.3 | weight-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.7 | weight-% |
| Eicosanoic acid | 20:0 | 0.7 | weight-% |
| Docosanoic acid | 22:0 | 0.2 | weight-% |
| Tetracosanoic acid | 24:0 | 0.2 | weight-% |
Remarks:
Publication:
Fatty Acids, Sterols, and Triterpenes of the Fruits of 8 Heracleum Taxa (2019)
| Name | Notation | Value | |
|---|---|---|---|
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Pentadecanoic acid | 15:0 | 0.1 | weight-% |
| 9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 5.1 | weight-% |
| Heptadecanoic acid | 17:0 | 0.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.1 | weight-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 43.5 | weight-% |
| 11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.3 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.5 | weight-% |
| Eicosanoic acid | 20:0 | 0.7 | weight-% |
| Docosanoic acid | 22:0 | 0.2 | weight-% |
| Tetracosanoic acid | 24:0 | 0.2 | weight-% |
Publication:
Fette und Lipoide (Lipids). pp 1-180. Berlin, Heidelberg: Springer Berlin Heidelberg (1969)
| Name | Notation | Value | |
|---|---|---|---|
| Protein content | 21.5 | weight-% | |
| Oil content | 21.2 | weight-% | |
| Hexadecanoic acid | 16:0 | 5.2 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 31.7 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 47.4 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.4 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.1 | GLC-Area-% |
Remarks: seed tissue
Publication:
Search for new industrial oils: XVI. Umbelliflorae-seed oils rich in petroselinic acid (1982)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 23.9 | weight-% | |
| Protein content | 17.2 | weight-% | |
| Hexadecanoic acid | 16:0 | 5.0 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.4 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 24.9 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 56.3 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.2 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 0.6 | GLC-Area-% |