Publication:
Analyses of seed samples from 113 plant families (1962)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 41.6 | weight-% |
Publication:
FATTY-ACID COMPOSITION OF SEED OILS FROM SPONTANEOUS SPECIES OF THE MEDITERRANEAN SOUTH-EAST AREA (1993)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 25.2 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.9 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 11.4 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.2 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 54.4 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.9 | GLC-Area-% |
| 11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 2.6 | GLC-Area-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.4 | GLC-Area-% |
Publication:
FATTY-ACID COMPOSITION OF SEED OILS FROM SPONTANEOUS SPECIES OF THE MEDITERRANEAN SOUTH-EAST AREA (1993)
| Name | Notation | Value | |
|---|---|---|---|
| saturated acids | saturated:undefined | 6.5 | GLC-Area-% |
| Oil content | 41.6 | weight-% | |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.4 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 46.0 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 42.0 | GLC-Area-% |
Publication:
Search for new industrial oils. I. Selected oils from 24 plant families (1959)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 1.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 28.0 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 23.0 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.0 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.0 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 6.0 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 2.0 | GLC-Area-% |
| Docosanoic acid | 22:0 | 4.0 | GLC-Area-% |
Remarks: Triglycerides 94.5% of seed lipids
Sum of the specified fatty acids: 99.8 %
Fatty acids of triglycerides fraction
see Table Typ5_11783 for waxes
Publication:
Wax esters and triglycerides as storage substances in seeds of Buxus sempervirens (2000)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 42.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 1.1 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 11.6 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 1.9 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 58.7 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 24.1 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 2.2 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |
Remarks: Kernel waxes 3.6% of seed lipids
Sum of the specified fatty acids: 100 %
Fatty acids of waxes fraction
see Table Typ5_11783 for triglycerides
Publication:
Wax esters and triglycerides as storage substances in seeds of Buxus sempervirens (2000)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 42.0 | weight-% | |
| Dodecanoic acid | 12:0 | 1.0 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 3.7 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 10.4 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 34.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 15.5 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 20.3 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 15.0 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |