Publication:
Analyses of seed samples from 113 plant families (1962)
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.3 | weight-% |
Remarks: Borage
Sum of the specified fatty acids: 103.9 %
Publication:
Fatty acid profiles of 80 vegetable oils with regard to their nutritional potential (2007)
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 11.9 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 21.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.5 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.3 | GLC-Area-% |
11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 0.2 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.2 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.9 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.2 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.1 | GLC-Area-% |
15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 1.2 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 91.71 %
Gehalt -gamma--Linolensaeure 7.09 % im Samen.
Publication:
OENOTHERA SPECIES AND BORAGO-OFFICINALIS - SOURCES OF GAMMA-LINOLENIC ACID (1988)
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.82 | weight-% | |
Hexadecanoic acid | 16:0 | 11.01 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 22.93 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.34 | GLC-Area-% |
Octadecenoic acid | 18:1 | 16.57 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.86 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 91.71 %
Publication:
OENOTHERA SPECIES AND BORAGO-OFFICINALIS - SOURCES OF GAMMA-LINOLENIC ACID (1988)
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.82 | weight-% | |
Hexadecanoic acid | 16:0 | 11.01 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 22.93 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.34 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.57 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.86 | GLC-Area-% |
Publication:
Screening of lipases for enzymatic concentration of γ-linolenic acid (GLA) from seed oils (2006)
Name | Notation | Value | |
---|---|---|---|
Hexadecanoic acid | 16:0 | 9.8 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 22.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.4 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.6 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.5 | GLC-Area-% |
15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 1.3 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 99.7 %
Publication:
Urea-based fractionation of seed oil samples containing fatty acids and acylglycerols of polyunsaturated and hydroxy fatty acids (2000,2)
Name | Notation | Value | |
---|---|---|---|
Hexadecanoic acid | 16:0 | 10.9 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 21.7 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 39.8 | GLC-Area-% |
Octadecenoic acid | 18:1 | 16.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.6 | GLC-Area-% |
Icosenoic acid | 20:1 | 3.9 | GLC-Area-% |
Docosenoic acid | 22:1 | 2.0 | GLC-Area-% |
Tetracosenoic acid | 24:1 | 1.2 | GLC-Area-% |