Remarks: Canola
Raps und Ruebsen
Sum of the specified fatty acids: 100 %
Publication:
Capillary gas chromatographic analyses of headspace volatiles from vegetable oils (1985,12)
| Name | Notation | Value | |
|---|---|---|---|
| Hexadecenoic acid | 16:1 | 0.2 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 3.9 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 10.1 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 22.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 60.0 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.6 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 1.3 | GLC-Area-% |
| Docosenoic acid | 22:1 | 0.7 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.2 | GLC-Area-% |
Publication:
Chemical analyses of seeds II: Oil and protein content of 759 species (1966)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 41.6 | weight-% |
Publication:
Chemical analyses of seeds II: Oil and protein content of 759 species (1966)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 43.9 | weight-% |
Publication:
Chemical analyses of seeds II: Oil and protein content of 759 species (1966)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 47.4 | weight-% |
Publication:
Chemical analyses of seeds II: Oil and protein content of 759 species (1966)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 47.8 | weight-% |
Publication:
Chemical analyses of seeds II: Oil and protein content of 759 species (1966)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 44.6 | weight-% |
Publication:
Chemotaxonomic value of tocopherols in Brassicaceae (1999)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 40.6 | weight-% | |
| Hexadecanoic acid | 16:0 | 3.7 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 10.3 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 18.5 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 45.6 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.0 | GLC-Area-% |
| Icosenoic acid | 20:1 | 3.5 | GLC-Area-% |
| Docosenoic acid | 22:1 | 14.7 | GLC-Area-% |
| Tetracosenoic acid | 24:1 | 0.4 | GLC-Area-% |
Publication:
Development of new crops for industrial raw materials (1984)
| Name | Notation | Value | |
|---|---|---|---|
| Octadecatrienoic acid | 18:3 | 5.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 11.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 13.0 | GLC-Area-% |
| Icosenoic acid | 20:1 | 10.0 | GLC-Area-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 55.0 | GLC-Area-% |
Remarks: Sum of the specified content values: 100.01 mg/kg
Sum of the specified fatty acids: 100.46%
Sum of the specified fatty acids: 99.43 %
Publication:
Experience on the investigation of nutrition fats and oils received from trade - part 2. (1999)
| Name | Notation | Value | |
|---|---|---|---|
| 9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 4.87 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.9 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.23 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.3 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.83 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.59 | GLC-Area-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.16 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.35 | GLC-Area-% |
Remarks: rapeseed
Publication:
Fatty acid profiles of 80 vegetable oils with regard to their nutritional potential (2007)
| Name | Notation | Value | |
|---|---|---|---|
| Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
| 9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 5.1 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.9 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.5 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.1 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.7 | GLC-Area-% |
| 11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 0.1 | GLC-Area-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.4 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.6 | GLC-Area-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.4 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.3 | GLC-Area-% |
| 15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 0.3 | GLC-Area-% |
| Tetracosanoic acid | 24:0 | 0.2 | GLC-Area-% |
Remarks: Rape
American
Sum of the specified fatty acids: 94.1 %
Publication:
Glyoxysomal acyl-CoA synthetase and oxidase from germinating elm, rape and maize seed (1988)