Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 2 datasets
#14272
9 Datapoints
External Reference: SOFA:TAB_007215
Remarks: Ref. in: C. A. 95 167293 (1981) u. Nouveau Dictionn. Huiles V?g?t. 1995 (E. Ucciani)
lt. U.: Lamiaceae
Sum of the specified fatty acids: 98.9 %
Total Value: 98.9
| Name | Notation | Value | |
|---|---|---|---|
| Protein content | 23.4 | weight-% | |
| Oil content | 30.0 | weight-% | |
| Hexadecadienoic acid | 16:2 | 2.9 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 6.9 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 27.4 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 15.4 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 12.8 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 21.2 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 12.3 | GLC-Area-% |
#14273
2 Datapoints
| Name | Notation | Value | |
|---|---|---|---|
| Protein content | 23.4 | weight-% | |
| Oil content | 30.0 | weight-% |