Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 3 datasets
#21685
| Book: Manual of Gas-liquid Chromatography of Organic Acids (in Russian) (1977)
11 Datapoints
External Reference: SOFA:TAB_000033
Publication:
Book: Manual of Gas-liquid Chromatography of Organic Acids (in Russian) (1977)
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Tetradecanoic acid | 14:0 | 0.4 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 0.0 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 20.3 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.2 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.7 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 46.5 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.5 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.2 | GLC-Area-% |
| 11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 1.0 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.3 | GLC-Area-% |
| Docosanoic acid | 22:0 | 1.9 | GLC-Area-% |
#11830
| Further investigations on leguminosae seed oils (1969)
12 Datapoints
External Reference: SOFA:TAB_002639
Publication:
Further investigations on leguminosae seed oils (1969)
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Unsaponifiables | 5.4 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.4 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 0.0 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 20.3 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.2 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 2.7 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 46.5 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 25.5 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.2 | GLC-Area-% |
| Icosadienoic acid | 20:2 | 1.0 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.3 | GLC-Area-% |
| Docosanoic acid | 22:0 | 1.9 | GLC-Area-% |
#23347
| Seed components and taxonomy of some Acacia species (2000)
10 Datapoints
Total Value: 99.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.5 | weight-% | |
| Hexadecanoic acid | 16:0 | 11.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.8 | weight-% |
| Eicosanoic acid | 20:0 | 0.8 | weight-% |
| Docosanoic acid | 22:0 | 1.3 | weight-% |
| Tetracosanoic acid | 24:0 | 0.5 | weight-% |