Remarks: seed tissue
Publication:
A comparison of the stability of oils from Brazil nut, para rubber and passion fruit seeds (1984)
Remarks: seed tissue
Publication:
Fette und Lipoide (Lipids). pp 1-180. Berlin, Heidelberg: Springer Berlin Heidelberg (1969)
Remarks: seed tissue
Publication:
Gaschromatographische und quantitativ dunnschichtchromatographische Untersuchungen zur Beurteilung der Reinheit von Pflanzenolen und -Fetten (1968)
| Name | Notation | Value | |
|---|---|---|---|
| Hexadecenoic acid | 16:1 | 0.5 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 16.4 | GLC-Area-% |
| Octadecatrienoic acid | 18:3 | 0.1 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 40.1 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 31.3 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 11.2 | GLC-Area-% |
| Icosenoic acid | 20:1 | 0.1 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.2 | GLC-Area-% |
Remarks: seed tissue
Publication:
The Brazilian nut ( Bertholletiaexcelsa H.B.K. - Lecythidaceae group). II. Lipids: the chemical structure (1997)
| Name | Notation | Value | |
|---|---|---|---|
| Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
| Hexadecenoic acid | 16:1 | 0.4 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 15.3 | GLC-Area-% |
| Heptadecenoic acid | 17:1 | 0.04 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.1 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.1 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 40.9 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 8.8 | GLC-Area-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.3 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.1 | GLC-Area-% |
| Tetracosanoic acid | 24:0 | 0.03 | GLC-Area-% |
Remarks: beta- and gamma-Tocopherol: 13,2
Brazil nut
Publication:
Tocopherols and total phenolics in 10 different nut types (2006)
| Name | Notation | Value | |
|---|---|---|---|
| Unsaponifiables | 0.52 | g/100g extracted oil | |
| Oil content | 68.3 | weight-% |