Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 4 datasets
#23301
| Analysis of Fatty Acid Profiles of Pistachios (Pistacia vera L.) and Native Walnuts (Juglans regia L.) from Turkey (2010)
7 Datapoints
Total Value: 93.38
Name | Notation | Value | |
---|---|---|---|
Oil content | 65.57 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.16 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.85 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.65 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.22 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
#14423
| Nature of the lipids in the germ and reserve tissues of seeds (1965)
9 Datapoints
External Reference: SOFA:TAB_010159
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Publication:
Nature of the lipids in the germ and reserve tissues of seeds (1965)
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 55.18 | weight-% | |
Iodine value | 134.8 | ||
Refraction Index | 1.47 | ||
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.31 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.22 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 11.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 61.04 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.78 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.25 | GLC-Area-% |
#14424
| Nature of the lipids in the germ and reserve tissues of seeds (1965)
9 Datapoints
External Reference: SOFA:TAB_010160
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Publication:
Nature of the lipids in the germ and reserve tissues of seeds (1965)
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Iodine value | 152.4 | ||
Refraction Index | 1.47 | ||
Oil content | 55.18 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 8.33 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.44 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 61.43 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.58 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.22 | GLC-Area-% |
#22963
| Physicochemical properties and fatty acids compositions of several woody plant seeds oil (2009)
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 68.39 | weight-% | |
Hexadecanoic acid | 16:0 | 3.68 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.33 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 61.36 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.61 | weight-% |
Octadecanoic acid | 18:0 | 3.02 | weight-% |