Publication:
Analyses of seed samples from 113 plant families (1962)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 27.3 | weight-% |
Remarks: lt. U.: Apiaceae
(Samenoel)
Sum of the specified fatty acids: 99.8 %
g / 100g
Die Anwesenheit von 14:0 und 16:1 wird berichtet.
Publication:
DETERMINATION OF PETROSELINIC ACID IN THE APIACEAE SEED OILS (1991)
Remarks: % i. T.
lt. U.: Apiaceae
(Samenoel)
Sum of the specified fatty acids: 96.2 %
Epoxy angegeben als 18-Epoxy
Publication:
Search for new industrial oils. VII (1962)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 27.0 | weight-% | |
| saturated acids | saturated:undefined | 11.0 | GLC-Area-% |
| epoxy acids | Epoxy:undefined | 0.2 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 47.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 38.0 | GLC-Area-% |
Remarks: % i. T.
lt. U.: Apiaceae
(Samenoel)
Sum of the specified fatty acids: 96.4 %
Epoxy angegeben als 18-Epoxy
Publication:
Search for new industrial oils. VII (1962)
| Name | Notation | Value | |
|---|---|---|---|
| epoxy acids | Epoxy:undefined | 0.4 | GLC-Area-% |
| saturated acids | saturated:undefined | 10.0 | GLC-Area-% |
| Oil content | 22.0 | weight-% | |
| Octadecadienoic acid | 18:2 | 18.0 | GLC-Area-% |
| Octadecenoic acid | 18:1 | 68.0 | GLC-Area-% |
Remarks: Proteingeh.: % i. T.
% i. T.
lt. U.: Apiaceae
(Samenoel)
Sum of all percentage values: 102,7 %
(S + P)
18:1-Delta-6c angegeben als 18:1-Delta-6
18:1-Delta-9c angegeben als 18:1-Delta-9
Publication:
Search for new industrial oils: XVI. Umbelliflorae-seed oils rich in petroselinic acid (1982)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 28.8 | weight-% | |
| Protein content | 15.5 | weight-% | |
| Hexadecanoic acid | 16:0 | 4.0 | GLC-Area-% |
| Octadecadienoic acid | 18:2 | 20.6 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.8 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 58.2 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 1.1 | GLC-Area-% |
Remarks: s
Sum of the specified fatty acids: 98.9 %
Publication:
Unpublished (1998)
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 23.57 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | GLC-Area-% |
| Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
| Pentadecanoic acid | 15:0 | 0.0 | GLC-Area-% |
| 7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.1 | GLC-Area-% |
| 9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 3.5 | GLC-Area-% |
| 10-Heptadecenoic acid, (10Z)- | 17:1-delta-10c | 0.0 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.0 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.6 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.8 | GLC-Area-% |
| 11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 56.3 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 0.9 | GLC-Area-% |
| 11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 0.0 | GLC-Area-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.1 | GLC-Area-% |
| Tetracosanoic acid | 24:0 | 0.1 | GLC-Area-% |
| Hexacosanoic acid | 26:0 | 0.0 | GLC-Area-% |
Remarks: s
Sum of the specified fatty acids: 63 %
Publication:
Unpublished (1998)
| Name | Notation | Value | |
|---|---|---|---|
| Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
| Pentadecanoic acid | 15:0 | 0.0 | GLC-Area-% |
| 9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
| Hexadecanoic acid | 16:0 | 3.0 | GLC-Area-% |
| 10-Heptadecenoic acid, (10Z)- | 17:1-delta-10c | 0.0 | GLC-Area-% |
| Heptadecanoic acid | 17:0 | 0.1 | GLC-Area-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | GLC-Area-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.7 | GLC-Area-% |
| 6-Octadecenoic acid, (6Z)- | 18:1-delta-6c | 37.1 | GLC-Area-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.3 | GLC-Area-% |
| 11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | GLC-Area-% |
| Octadecanoic acid | 18:0 | 0.8 | GLC-Area-% |
| 11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | GLC-Area-% |
| Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.3 | GLC-Area-% |
| Docosanoic acid | 22:0 | 0.1 | GLC-Area-% |
| 15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 0.4 | GLC-Area-% |