Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 3 datasets
#18189
| Fatty acids variation in Sapindaceae (1992)
12 Datapoints
External Reference: SOFA:TAB_001844
Publication:
Fatty acids variation in Sapindaceae (1992)
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.5 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 2.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 3.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 2.1 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 41.7 | GLC-Area-% |
Eicosanoic acid | 20:0 | 13.5 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 3.7 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.6 | GLC-Area-% |
#23280
| Fatty-Acid Composition of Seeds and Chemotaxonomic Evaluation of Sixteen Sapindaceae Species (2015)
8 Datapoints
Total Value: 81.0
Name | Notation | Value | |
---|---|---|---|
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.3 | weight-% |
Hexadecanoic acid | 16:0 | 3.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 4.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.3 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 40.3 | weight-% |
Eicosanoic acid | 20:0 | 8.5 | weight-% |
Docosanoic acid | 22:0 | 1.3 | weight-% |
#23372
| Seeds of species from the caatinga: proteins, oils and fatty acid contents (1998)
8 Datapoints
Total Value: 63.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
Hexadecanoic acid | 16:0 | 4.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.0 | weight-% |
Octadecanoic acid | 18:0 | 1.2 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 22.2 | weight-% |
Eicosanoic acid | 20:0 | 12.0 | weight-% |