Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying datasets 801 - 900 of 1222 in total
#28156 | seed
| Neolitsea chui Merr.
11 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 64.0 | weight-% | |
| Decenoic acid | 10:1 | 0.2 | weight-% |
| Decanoic acid | 10:0 | 3.7 | weight-% |
| Dodecenoic acid | 12:1 | 6.3 | weight-% |
| Dodecanoic acid | 12:0 | 64.5 | weight-% |
| Tetradecenoic acid | 14:1 | 10.2 | weight-% |
| Tetradecanoic acid | 14:0 | 2.0 | weight-% |
| Hexadecanoic acid | 16:0 | 0.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.0 | weight-% |
| Octadecanoic acid | 18:0 | 0.2 | weight-% |
#28157 | fruit
| Neolitsea phanerophlebia Merr.
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 51.0 | weight-% | |
| Decanoic acid | 10:0 | 11.1 | weight-% |
| Dodecanoic acid | 12:0 | 42.8 | weight-% |
| Tetradecenoic acid | 14:1 | 12.6 | weight-% |
| Tetradecanoic acid | 14:0 | 5.9 | weight-% |
| Hexadecanoic acid | 16:0 | 5.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.1 | weight-% |
#28158 | fruit
| Neolitsea umbrosa (Nees) Gamble
9 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 58.0 | weight-% | |
| Decanoic acid | 10:0 | 29.2 | weight-% |
| Dodecanoic acid | 12:0 | 54.1 | weight-% |
| Tetradecenoic acid | 14:1 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.6 | weight-% |
| Hexadecanoic acid | 16:0 | 2.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 6.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.3 | weight-% |
| Octadecanoic acid | 18:0 | 0.0 | weight-% |
#28825 | Nuts
| Nepeta souliei H. Lév.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 16.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 5.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 59.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.6 | weight-% |
| Octadecanoic acid | 18:0 | 2.7 | weight-% |
#28539 | kernel
| Nephelium chryseum Blume
8 Datapoints
Total Value: 88.5
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 29.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 1.4 | weight-% |
| Hexadecanoic acid | 16:0 | 6.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.8 | weight-% |
| Octadecanoic acid | 18:0 | 7.7 | weight-% |
| Eicosanoic acid | 20:0 | 32.6 | weight-% |
#28847 | seed
| Nicotiana rustica L.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 38.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 10.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 72.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.2 | weight-% |
| Octadecanoic acid | 18:0 | 3.0 | weight-% |
#28848
| Nicotiana tabacum L.
8 Datapoints
Total Value: 102.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 36.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.1 | weight-% |
| Hexadecanoic acid | 16:0 | 10.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 69.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.6 | weight-% |
| Octadecanoic acid | 18:0 | 3.2 | weight-% |
| Eicosanoic acid | 20:0 | 2.1 | weight-% |
#28023 | seed
| Nigella glandulifera Freyn & Sint.
5 Datapoints
Total Value: 97.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 28.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 15.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.0 | weight-% |
#28292 | seed
| Nitraria tangutorum Bobrov
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
#28673 | fruit
| Nyssa sinensis Oliv.
17 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 11.0 | weight-% | |
| Octanoic acid | 8:0 | 0.4 | weight-% |
| Decenoic acid | 10:1 | 0.2 | weight-% |
| Decanoic acid | 10:0 | 2.0 | weight-% |
| Dodecenoic acid | 12:1 | 10.6 | weight-% |
| Dodecanoic acid | 12:0 | 10.3 | weight-% |
| Tetradecenoic acid | 14:1 | 2.6 | weight-% |
| Tetradecanoic acid | 14:0 | 4.7 | weight-% |
| Hexadecadienoic acid | 16:2 | 0.4 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 16.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.1 | weight-% |
| Octadecanoic acid | 18:0 | 7.7 | weight-% |
| Eicosadienoic acid | 20:2 | 3.0 | weight-% |
| Eicosanoic acid | 20:0 | 0.0 | weight-% |
#28674 | seed
| Nyssa sinensis Oliv.
7 Datapoints
Total Value: 99.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 1.4 | weight-% |
| Hexadecanoic acid | 16:0 | 16.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 25.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.4 | weight-% |
| Octadecanoic acid | 18:0 | 4.3 | weight-% |
#28826 | Nuts
| Ocimum basilicum L.
11 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Decanoic acid | 10:0 | 0.0 | weight-% |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 8.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 62.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.5 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
| Eicosadienoic acid | 20:2 | 0.1 | weight-% |
#28827 | Nuts
| Ocimum gratissimum L.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 15.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 9.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 51.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 27.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.5 | weight-% |
#28683 | seed
| Oenothera biennis L.
12 Datapoints
Total Value: 99.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 26.0 | weight-% | |
| Octanoic acid | 8:0 | 0.8 | weight-% |
| Decanoic acid | 10:0 | 0.4 | weight-% |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 9.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.7 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
| Eicosanoic acid | 20:0 | 0.0 | weight-% |
| Docosanoic acid | 22:0 | 0.0 | weight-% |
#29103 | fruit
| Olea brevipes L.C. Chia
7 Datapoints
Total Value: 99.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 9.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 9.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 29.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 57.8 | weight-% |
| Octadecanoic acid | 18:0 | 1.0 | weight-% |
#29104 | seed
| Olea cuspidata Wall. ex G. Don
6 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 8.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 64.7 | weight-% |
| Octadecanoic acid | 18:0 | 4.8 | weight-% |
#28781
| Olea europaea L.
7 Datapoints
Total Value: 104.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 45.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 14.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 71.4 | weight-% |
| Octadecanoic acid | 18:0 | 2.1 | weight-% |
| Eicosanoic acid | 20:0 | 3.3 | weight-% |
#29088 | seed
| Opuntia stricta var. dillenii (Ker Gawl.) L.D. Benson
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 7.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 71.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.0 | weight-% |
#28282 | seed
| Ormosia simplicifolia Merr. & Chun
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 19.0 | weight-% | |
| Tetradecenoic acid | 14:1 | 0.1 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecanoic acid | 16:0 | 18.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 57.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.6 | weight-% |
| Octadecanoic acid | 18:0 | 5.7 | weight-% |
#28205 | seed
| Orychophragmus violaceus (L.) O.E. Schulz
13 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 36.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 13.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.4 | weight-% |
| Octadecanoic acid | 18:0 | 6.2 | weight-% |
| Icosenoic acid | 20:1 | 3.3 | weight-% |
| Eicosanoic acid | 20:0 | 1.5 | weight-% |
| Docosadienoic acid | 22:2 | 0.0 | weight-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.0 | weight-% |
| Docosanoic acid | 22:0 | 0.0 | weight-% |
#28945
| Oryza sativa L.
6 Datapoints
Total Value: 101.3
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 10.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 35.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 49.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
#28782 | seed
| Osmanthus corymbosus H.W. Li
6 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 20.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 9.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 17.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 71.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
| Eicosanoic acid | 20:0 | 0.0 | weight-% |
#28783 | kernel
| Osmanthus fragrans (Thunb.) Lour.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 16.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 10.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 49.6 | weight-% |
| Octadecanoic acid | 18:0 | 2.8 | weight-% |
#28784 | kernel
| Osmanthus fragrans (Thunb.) Lour.
9 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 15.0 | weight-% | |
| Decanoic acid | 10:0 | 0.0 | weight-% |
| Dodecanoic acid | 12:0 | 0.5 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 14.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 47.2 | weight-% |
| Octadecanoic acid | 18:0 | 2.9 | weight-% |
#28785 | kernel
| Osmanthus fragrans (Thunb.) Lour.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 21.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 5.0 | weight-% |
| Hexadecanoic acid | 16:0 | 13.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.1 | weight-% |
| Octadecanoic acid | 18:0 | 3.4 | weight-% |
#28786 | seed
| Osmanthus fragrans (Thunb.) Lour.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 15.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 5.2 | weight-% |
| Hexadecanoic acid | 16:0 | 14.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.5 | weight-% |
| Octadecanoic acid | 18:0 | 3.7 | weight-% |
#28787 | kernel
| Osmanthus marginatus (Champ. ex Benth.) Hemsl.
6 Datapoints
Total Value: 98.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 18.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 1.1 | weight-% |
| Hexadecanoic acid | 16:0 | 8.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.9 | weight-% |
| Octadecanoic acid | 18:0 | 2.1 | weight-% |
#28788 | kernel
| Osmanthus matsumuranus Hayata
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 29.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 14.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 52.7 | weight-% |
| Octadecanoic acid | 18:0 | 2.4 | weight-% |
#29105 | seed
| Osmanthus yunnanensis (Franch.) P.S. Green
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 58.6 | weight-% |
| Octadecanoic acid | 18:0 | 0.0 | weight-% |
#28383 | seed
| Ostodes paniculata Blume
10 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 40.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.6 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 6.6 | weight-% |
| 9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 53.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.8 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
| Icosenoic acid | 20:1 | 0.6 | weight-% |
#28384 | kernel
| Ostodes paniculata Blume
6 Datapoints
Total Value: 94.4
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 54.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 6.9 | weight-% |
| 9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 52.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.4 | weight-% |
| Octadecanoic acid | 18:0 | 5.5 | weight-% |
#28385 | kernel
| Ostodes paniculata Blume
8 Datapoints
Total Value: 86.5
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 56.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.3 | weight-% |
| 9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 52.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.7 | weight-% |
| Octadecanoic acid | 18:0 | 1.7 | weight-% |
#28283 | seed
| Pachyrhizus erosus (L.) Urb.
9 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 22.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.5 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 34.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.8 | weight-% |
| Octadecanoic acid | 18:0 | 4.2 | weight-% |
| Icosenoic acid | 20:1 | 0.0 | weight-% |
| Docosanoic acid | 22:0 | 0.0 | weight-% |
#29008 | seed
| Padus avium Mill.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 10.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 1.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 58.8 | weight-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.5 | weight-% |
#28024 | seed
| Paeonia lactiflora Pall.
9 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 24.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 1.3 | weight-% |
| Hexadecanoic acid | 16:0 | 10.5 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 54.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.9 | weight-% |
| Octadecanoic acid | 18:0 | 6.2 | weight-% |
#28025 | seed
| Paeonia suffruticosa Andrews
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 26.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.2 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 6.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 39.7 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
#28690 | seed
| Panax ginseng C.A. Mey.
4 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 22.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 1.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 89.0 | weight-% |
#28828 | Nuts
| Paralamium gracile Dunn
9 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 29.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 1.4 | weight-% |
| Hexadecanoic acid | 16:0 | 7.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 44.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.4 | weight-% |
| Octadecanoic acid | 18:0 | 2.9 | weight-% |
#28060 | seed
| Paramichelia baillonii (Pierre) Hu
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 37.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 19.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 63.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.4 | weight-% |
| Octadecanoic acid | 18:0 | 2.5 | weight-% |
#29085 | kernel
| Parapyrenaria hainanensis Hung T. Chang
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 7.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 15.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 44.4 | weight-% |
| Octadecanoic acid | 18:0 | 3.8 | weight-% |
#28558 | seed
| Parthenocissus tricuspidata (Siebold & Zucc.) Planch.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 19.0 | weight-% | |
