Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying datasets 301 - 400 of 1222 in total
#29095
| Coriandrum sativum L.
8 Datapoints
Total Value: 102.4
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 2.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 81.2 | weight-% |
| Octadecanoic acid | 18:0 | 1.2 | weight-% |
| Icosenoic acid | 20:1 | 1.1 | weight-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.4 | weight-% |
#28421
| Coriaria nepalensis Wall.
7 Datapoints
Total Value: 97.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 21.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 3.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.5 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
| 9,11-Octadecadienoic acid, 13-hydroxy-, (9Z,11E,13S)- | S-13-OH-18:2-delta-9c,11t | 60.4 | weight-% |
#28696 | Full fruit
| Cornus alba L.
8 Datapoints
Total Value: 99.4
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 27.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 5.1 | weight-% |
| Hexadecanoic acid | 16:0 | 28.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 10.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
| Octadecanoic acid | 18:0 | 0.9 | weight-% |
#28697 | seed
| Cornus alba L.
5 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Hexadecanoic acid | 16:0 | 1.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.8 | weight-% |
| Octadecanoic acid | 18:0 | 0.5 | weight-% |
#28698 | fruit
| Cornus controversa Hemsl.
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 28.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.4 | weight-% |
| Hexadecanoic acid | 16:0 | 24.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 29.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 41.3 | weight-% |
| Octadecanoic acid | 18:0 | 2.0 | weight-% |
#28699 | fruit
| Cornus controversa Hemsl.
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 17.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 8.2 | weight-% |
| Hexadecanoic acid | 16:0 | 17.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 24.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 48.9 | weight-% |
| Octadecanoic acid | 18:0 | 0.6 | weight-% |
#28700 | fruit
| Cornus controversa Hemsl.
19 Datapoints
Total Value: 98.5
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 13.0 | weight-% | |
| Octanoic acid | 8:0 | 0.1 | weight-% |
| Decadienoic acid | 10:2 | 0.0 | weight-% |
| Decenoic acid | 10:1 | 0.0 | weight-% |
| Decanoic acid | 10:0 | 1.6 | weight-% |
| Dodecenoic acid | 12:1 | 2.8 | weight-% |
| Dodecanoic acid | 12:0 | 4.9 | weight-% |
| Tetradecenoic acid | 14:1 | 1.3 | weight-% |
| Tetradecanoic acid | 14:0 | 1.8 | weight-% |
| Hexadecadienoic acid | 16:2 | 1.6 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 29.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.7 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 0.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.3 | weight-% |
| Octadecanoic acid | 18:0 | 11.0 | weight-% |
| Eicosadienoic acid | 20:2 | 7.1 | weight-% |
| Eicosanoic acid | 20:0 | 0.1 | weight-% |
| Docosanoic acid | 22:0 | 0.3 | weight-% |
#28701 | fruit
| Cornus controversa Hemsl.
10 Datapoints
Total Value: 98.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 32.0 | weight-% | |
| Decanoic acid | 10:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.2 | weight-% |
| Hexadecenoic acid | 16:1 | 1.0 | weight-% |
| Hexadecanoic acid | 16:0 | 24.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.5 | weight-% |
| Octadecanoic acid | 18:0 | 2.2 | weight-% |
| Icosenoic acid | 20:1 | 1.5 | weight-% |
#28702 | fruit
| Cornus controversa Hemsl.
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 56.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.8 | weight-% |
| Hexadecanoic acid | 16:0 | 29.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 46.7 | weight-% |
| Octadecanoic acid | 18:0 | 2.0 | weight-% |
#28703 | seed
| Cornus controversa Hemsl.
8 Datapoints
Total Value: 100.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 1.2 | weight-% |
| Hexadecanoic acid | 16:0 | 12.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 57.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.8 | weight-% |
| Octadecanoic acid | 18:0 | 2.5 | weight-% |
#28704 | seed
| Cornus controversa Hemsl.
10 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 13.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecadienoic acid | 16:2 | 0.3 | weight-% |
| Hexadecenoic acid | 16:1 | 4.6 | weight-% |
| Hexadecanoic acid | 16:0 | 24.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.8 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
#28705 | seed
| Cornus macrophylla Wall.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 10.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 10.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 65.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.0 | weight-% |
| Octadecanoic acid | 18:0 | 0.6 | weight-% |
#28706 | seed
| Cornus walteri Wangerin
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 36.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 8.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.4 | weight-% |
| Octadecanoic acid | 18:0 | 2.2 | weight-% |
#28707 | seed
| Cornus walteri Wangerin
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 68.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.8 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
#28708 | seed
| Cornus walteri Wangerin
9 Datapoints
Total Value: 99.6
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 7.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 72.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.2 | weight-% |
| Octadecanoic acid | 18:0 | 2.2 | weight-% |
#28709 | pulp
| Cornus walteri Wangerin
9 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 57.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 3.5 | weight-% |
| Hexadecanoic acid | 16:0 | 23.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 38.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.6 | weight-% |
#28710 | fruit
| Cornus walteri Wangerin
9 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 33.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 3.2 | weight-% |
| Hexadecanoic acid | 16:0 | 21.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.6 | weight-% |
| Octadecanoic acid | 18:0 | 1.6 | weight-% |
#28711 | fruit
| Cornus walteri Wangerin
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 24.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 16.3 | weight-% |
| Hexadecanoic acid | 16:0 | 15.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 29.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.7 | weight-% |
#28712 | fruit
| Cornus wilsoniana Wangerin
9 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 33.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.1 | weight-% |
| Hexadecenoic acid | 16:1 | 2.9 | weight-% |
| Hexadecanoic acid | 16:0 | 23.9 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
#28713 | fruit
| Cornus wilsoniana Wangerin
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 30.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 17.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 43.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.1 | weight-% |
| Octadecanoic acid | 18:0 | 1.3 | weight-% |
#28714 | fruit
| Cornus wilsoniana Wangerin
7 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 32.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 2.9 | weight-% |
| Hexadecanoic acid | 16:0 | 24.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 42.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.8 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
#28715 | pulp
| Cornus wilsoniana Wangerin
9 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 57.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.1 | weight-% |
| Hexadecenoic acid | 16:1 | 3.4 | weight-% |
| Hexadecanoic acid | 16:0 | 28.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 31.2 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
#28716 | seed
| Cornus wilsoniana Wangerin
8 Datapoints
Total Value: 100.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 16.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.1 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 8.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 61.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.3 | weight-% |
| Octadecanoic acid | 18:0 | 2.1 | weight-% |
#28717 | seed
| Cornus wilsoniana Wangerin
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 9.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.4 | weight-% |
| Octadecanoic acid | 18:0 | 1.8 | weight-% |
#28718 | seed
| Cornus wilsoniana Wangerin
14 Datapoints
Total Value: 99.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 13.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.5 | weight-% |
| Hexadecanoic acid | 16:0 | 11.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 57.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.2 | weight-% |
| Octadecanoic acid | 18:0 | 2.5 | weight-% |
| Eicosadienoic acid | 20:2 | 0.1 | weight-% |
| 13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.8 | weight-% |
| Docosanoic acid | 22:0 | 0.2 | weight-% |
| 15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 0.4 | weight-% |
| Tetracosanoic acid | 24:0 | 0.1 | weight-% |
#28213 | kernel
| Corylopsis multiflora Hance
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 52.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 14.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 26.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 33.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.3 | weight-% |
| Octadecanoic acid | 18:0 | 6.6 | weight-% |
| Eicosanoic acid | 20:0 | 0.9 | weight-% |
#27964 | Nuts
| Corylus ferox var. tibetica (Batalin) Franch.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 63.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 3.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 80.2 | weight-% |
| Octadecanoic acid | 18:0 | 1.7 | weight-% |
#27965
| Corylus heterophylla Fisch. ex Trautv.
7 Datapoints
Total Value: 100.5
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 54.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.3 | weight-% |
| Hexadecanoic acid | 16:0 | 3.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 71.5 | weight-% |
| Octadecanoic acid | 18:0 | 1.4 | weight-% |
#27966 | Nuts
| Corylus mandshurica Maxim.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 64.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 2.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 65.2 | weight-% |
| Octadecanoic acid | 18:0 | 1.1 | weight-% |
#28926 | Achenes
| Cosmos bipinnatus Cav.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 23.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 1.0 | weight-% |
| Hexadecanoic acid | 16:0 | 21.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.5 | weight-% |
| Octadecanoic acid | 18:0 | 6.8 | weight-% |
#29002 | seed
| Cotoneaster microphyllus Wall. ex Lindl.
6 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 3.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 7.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.4 | weight-% |
| Octadecanoic acid | 18:0 | 1.4 | weight-% |
| Eicosanoic acid | 20:0 | 4.5 | weight-% |
#29003 | seed
| Crataegus cuneata Siebold & Zucc.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 4.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 4.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 74.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | weight-% |
| Octadecanoic acid | 18:0 | 0.7 | weight-% |
#29004 | seed
| Crataegus pinnatifida Bunge
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 3.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 3.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 74.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.0 | weight-% |
| Octadecanoic acid | 18:0 | 1.6 | weight-% |
| Eicosanoic acid | 20:0 | 1.7 | weight-% |
#28177 | seed
| Crateva formosensis (Jacobs) B.S. Sun
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 31.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.3 | weight-% |
| Hexadecanoic acid | 16:0 | 15.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 2.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 78.4 | weight-% |
| Octadecanoic acid | 18:0 | 0.8 | weight-% |
| Eicosanoic acid | 20:0 | 2.4 | weight-% |
#28176 | seed
| Crateva trifoliata (Roxb.) B.S. Sun
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 14.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.9 | weight-% |
| Octadecanoic acid | 18:0 | 8.3 | weight-% |
| Eicosanoic acid | 20:0 | 3.0 | weight-% |
| Docosanoic acid | 22:0 | 2.9 | weight-% |
#28359 | seed
| Croton euryphyllus W.W. Sm.
12 Datapoints
Total Value: 95.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 39.0 | weight-% | |
| Decanoic acid | 10:0 | 0.3 | weight-% |
| Dodecanoic acid | 12:0 | 0.4 | weight-% |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.7 | weight-% |
| Hexadecanoic acid | 16:0 | 11.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 44.1 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.6 | weight-% |
| Octadecanoic acid | 18:0 | 4.1 | weight-% |
| Icosenoic acid | 20:1 | 9.8 | weight-% |
| Eicosanoic acid | 20:0 | 0.9 | weight-% |
#28360
| Croton tiglium L.
12 Datapoints
Total Value: 109.5
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 38.0 | weight-% | |
| Decanoic acid | 10:0 | 1.7 | weight-% |
| Dodecanoic acid | 12:0 | 1.4 | weight-% |
| Tetradecanoic acid | 14:0 | 4.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.9 | weight-% |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.4 | weight-% |
| Octadecanoic acid | 18:0 | 1.9 | weight-% |
| Icosenoic acid | 20:1 | 17.3 | weight-% |
| Eicosanoic acid | 20:0 | 5.5 | weight-% |
#28993 | kernel
| Cryptocarya chingii W.C. Cheng
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 4.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.6 | weight-% |
| Hexadecenoic acid | 16:1 | 0.6 | weight-% |
