Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying datasets 201 - 300 of 1222 in total
#28971 | seed
| Carpinus fargesiana H.J.P. Winkl.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 5.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 6.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 72.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.9 | weight-% |
| Octadecanoic acid | 18:0 | 1.5 | weight-% |
#28924
| Carthamus tinctorius L.
7 Datapoints
Total Value: 99.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 25.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 1.0 | weight-% |
| Hexadecanoic acid | 16:0 | 6.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.7 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | weight-% |
| Octadecanoic acid | 18:0 | 2.3 | weight-% |
#27950 | kernel
| Carya cathayensis Sarg.
12 Datapoints
Total Value: 99.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 67.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.1 | weight-% |
| Hexadecanoic acid | 16:0 | 3.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 79.3 | weight-% |
| Octadecanoic acid | 18:0 | 0.7 | weight-% |
| Icosenoic acid | 20:1 | 0.3 | weight-% |
| Eicosanoic acid | 20:0 | 0.2 | weight-% |
| 15-Tetracosenoic acid, (15Z)- | 24:1-delta-15c | 0.1 | weight-% |
| Tetracosanoic acid | 24:0 | 0.0 | weight-% |
#27951 | kernel
| Carya hunanensis W.C. Cheng & R.H. Chang
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 55.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 5.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 61.3 | weight-% |
| Octadecanoic acid | 18:0 | 4.5 | weight-% |
#27952 | kernel
| Carya illinoinensis (Wangenh.) K. Koch
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 64.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 6.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.2 | weight-% |
| Octadecanoic acid | 18:0 | 2.4 | weight-% |
#29027 | seed
| Cassia nomame (Siebold) Kitag.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 7.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 11.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.4 | weight-% |
| Octadecanoic acid | 18:0 | 3.8 | weight-% |
#29028 | seed
| Cassia occidentalis L.
6 Datapoints
Total Value: 99.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 3.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 17.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 53.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.7 | weight-% |
| Octadecanoic acid | 18:0 | 2.0 | weight-% |
#29029 | seed
| Cassia occidentalis L.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 8.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 53.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.5 | weight-% |
| Octadecanoic acid | 18:0 | 3.9 | weight-% |
#28972 | kernel
| Castanea mollissima Blume
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 2.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.9 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.7 | weight-% |
#28557 | seed
| Cayratia japonica (Thunb.) Gagnep.
11 Datapoints
Total Value: 98.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 16.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecenoic acid | 16:1 | 0.3 | weight-% |
| Hexadecanoic acid | 16:0 | 6.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 65.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | weight-% |
| Octadecanoic acid | 18:0 | 3.9 | weight-% |
| Eicosadienoic acid | 20:2 | 0.2 | weight-% |
| Docosanoic acid | 22:0 | 0.3 | weight-% |
#28589 | kernel
| Ceiba pentandra (L.) Gaertn.
8 Datapoints
Total Value: 92.7
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 25.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 22.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.8 | weight-% |
| Octadecanoic acid | 18:0 | 4.5 | weight-% |
| Eicosanoic acid | 20:0 | 0.0 | weight-% |
#28467 | seed
| Celastrus aculeatus Merr.
9 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 36.0 | weight-% | |
| Dodecanoic acid | 12:0 | 3.2 | weight-% |
| Tetradecenoic acid | 14:1 | 0.2 | weight-% |
| Tetradecanoic acid | 14:0 | 0.9 | weight-% |
| Hexadecanoic acid | 16:0 | 18.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 28.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 17.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.1 | weight-% |
| Octadecanoic acid | 18:0 | 2.6 | weight-% |
#28468
| Celastrus angulatus Maxim.
10 Datapoints
Total Value: 100.3
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 43.0 | weight-% | |
| Dodecanoic acid | 12:0 | 5.0 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecanoic acid | 16:0 | 18.2 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 18.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 42.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.4 | weight-% |
| Octadecanoic acid | 18:0 | 3.6 | weight-% |
| Eicosadienoic acid | 20:2 | 0.1 | weight-% |
| Icosenoic acid | 20:1 | 0.1 | weight-% |
#28469
| Celastrus gemmatus Loes.
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 15.0 | weight-% | |
| Dodecanoic acid | 12:0 | 2.7 | weight-% |
| Tetradecanoic acid | 14:0 | 0.6 | weight-% |
| Hexadecanoic acid | 16:0 | 18.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 28.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.8 | weight-% |
| Octadecanoic acid | 18:0 | 2.5 | weight-% |
#28470 | seed
| Celastrus hindsii Benth.
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 58.0 | weight-% | |
| Dodecanoic acid | 12:0 | 6.1 | weight-% |
| Tetradecanoic acid | 14:0 | 1.4 | weight-% |
| Hexadecanoic acid | 16:0 | 18.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 28.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.1 | weight-% |
| Octadecanoic acid | 18:0 | 2.1 | weight-% |
#28499 | seed
| Celastrus monospermus Roxb.
10 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Decanoic acid | 10:0 | 0.7 | weight-% |
| Dodecanoic acid | 12:0 | 0.3 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecanoic acid | 16:0 | 20.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 33.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.5 | weight-% |
| Octadecanoic acid | 18:0 | 1.4 | weight-% |
| Eicosanoic acid | 20:0 | 0.5 | weight-% |
#28471 | seed
| Celastrus orbiculatus Thunb.
9 Datapoints
Total Value: 99.1
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 51.0 | weight-% | |
| Dodecanoic acid | 12:0 | 7.2 | weight-% |
| Tetradecanoic acid | 14:0 | 0.4 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 17.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 38.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.9 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.3 | weight-% |
| Octadecanoic acid | 18:0 | 3.0 | weight-% |
#28472
| Celastrus paniculatus Willd.
8 Datapoints
Total Value: 99.6
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 54.0 | weight-% | |
| Dodecanoic acid | 12:0 | 1.2 | weight-% |
| Tetradecanoic acid | 14:0 | 1.4 | weight-% |
| Hexadecanoic acid | 16:0 | 30.3 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 19.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 17.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.1 | weight-% |
| Octadecanoic acid | 18:0 | 5.1 | weight-% |
#29053 | seed
| Celastrus rosthornianus Loes.
8 Datapoints
Total Value: 97.3
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 9.0 | weight-% | |
| Hexadecadienoic acid | 16:2 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 13.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.1 | weight-% |
| Octadecanoic acid | 18:0 | 4.9 | weight-% |
| Eicosanoic acid | 20:0 | 7.4 | weight-% |
#28987
| Celosia argentea L.
9 Datapoints
Total Value: 101.2
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Dodecanoic acid | 12:0 | 0.4 | weight-% |
| Tetradecanoic acid | 14:0 | 0.3 | weight-% |
| Hexadecanoic acid | 16:0 | 21.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 46.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.6 | weight-% |
| Octadecanoic acid | 18:0 | 1.6 | weight-% |
| Eicosanoic acid | 20:0 | 1.5 | weight-% |
#28018 | seed
| Celosia cristata L.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 58.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.1 | weight-% |
| Octadecanoic acid | 18:0 | 3.4 | weight-% |
#27971 | seed
| Celtis biondii Pamp.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 10.7 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 79.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.8 | weight-% |
| Octadecanoic acid | 18:0 | 4.1 | weight-% |
#27972 | seed
| Celtis biondii Pamp.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 10.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 8.6 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 83.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 4.4 | weight-% |
| Octadecanoic acid | 18:0 | 2.4 | weight-% |
#27973
| Celtis biondii Pamp.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 9.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 1.3 | weight-% |
| Hexadecanoic acid | 16:0 | 9.8 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.2 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.2 | weight-% |
| Octadecanoic acid | 18:0 | 4.0 | weight-% |
#27974 | fruit
| Celtis biondii Pamp.
8 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 0.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 82.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.4 | weight-% |
| Octadecanoic acid | 18:0 | 7.2 | weight-% |
| Eicosanoic acid | 20:0 | 3.2 | weight-% |
#27975
| Celtis bungeana Blume
7 Datapoints
Total Value: 100.2
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 10.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 7.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 81.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.2 | weight-% |
| Octadecanoic acid | 18:0 | 2.9 | weight-% |
#27976 | seed
| Celtis chekiangensis W.C. Cheng
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 16.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 7.4 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 80.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.7 | weight-% |
| Octadecanoic acid | 18:0 | 4.1 | weight-% |
#27977 | seed
| Celtis koraiensis Nakai
7 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 14.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 5.5 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 80.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.7 | weight-% |
| Octadecanoic acid | 18:0 | 2.9 | weight-% |
#27978 | kernel
| Celtis koraiensis Nakai
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 51.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 5.0 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 82.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.0 | weight-% |
| Octadecanoic acid | 18:0 | 3.5 | weight-% |
#27980 | seed
| Celtis sinensis Pers.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 17.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 7.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 79.5 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.6 | weight-% |
| Octadecanoic acid | 18:0 | 2.8 | weight-% |
#27981 | seed
| Celtis sinensis Pers.
8 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 13.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecenoic acid | 16:1 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 9.5 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 76.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.2 | weight-% |
| Octadecanoic acid | 18:0 | 4.5 | weight-% |
#27982 | seed
| Celtis sinensis Pers.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 8.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 75.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.2 | weight-% |
| Octadecanoic acid | 18:0 | 3.2 | weight-% |
#27983 | seed
| Celtis sinensis Pers.
7 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 12.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 6.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.2 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 82.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.5 | weight-% |
| Octadecanoic acid | 18:0 | 3.9 | weight-% |
#27984 | fruit
| Celtis sinensis Pers.
6 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 6.0 | weight-% | |
| Hexadecenoic acid | 16:1 | 0.2 | weight-% |
| Hexadecanoic acid | 16:0 | 9.4 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 78.7 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.5 | weight-% |
| Octadecanoic acid | 18:0 | 4.1 | weight-% |
#27985 | fruit
| Celtis sinensis Pers.
6 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 8.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 5.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.9 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 78.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.6 | weight-% |
| Octadecanoic acid | 18:0 | 2.8 | weight-% |
#27986 | fruit
| Celtis sinensis Pers.
7 Datapoints
Total Value: 99.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 5.0 | weight-% | |
| Tetradecanoic acid | 14:0 | 0.0 | weight-% |
| Hexadecanoic acid | 16:0 | 8.9 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.5 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 77.0 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.2 | weight-% |
| Octadecanoic acid | 18:0 | 3.3 | weight-% |
#27979
| Celtis tetrandra Roxb.
6 Datapoints
Total Value: 101.8
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 9.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 12.9 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.6 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 69.6 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.5 | weight-% |
| Octadecanoic acid | 18:0 | 5.2 | weight-% |
#27987 | kernel
| Celtis wightii Planch.
5 Datapoints
Total Value: 100.0
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 68.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 3.3 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 45.8 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.3 | weight-% |
| Octadecanoic acid | 18:0 | 27.6 | weight-% |
#27943 | kernel
| Cephalotaxus fortunei Hook.
9 Datapoints
Total Value: 95.2
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 64.0 | weight-% | |
| Decanoic acid | 10:0 | 0.4 | weight-% |
| Dodecanoic acid | 12:0 | 0.7 | weight-% |
| Tetradecanoic acid | 14:0 | 0.7 | weight-% |
| Hexadecanoic acid | 16:0 | 8.1 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.4 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 44.5 | weight-% |
| Octadecanoic acid | 18:0 | 3.6 | weight-% |
#27944 | kernel
| Cephalotaxus sinensis (Rehder & E.H. Wilson) H.L. Li
8 Datapoints
Total Value: 101.9
| Name | Notation | Value | |
|---|---|---|---|
| Oil content | 59.0 | weight-% | |
| Hexadecanoic acid | 16:0 | 7.7 | weight-% |
| 9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
| 9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 27.3 | weight-% |
| 9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 50.0 | weight-% |
| Octadecanoic acid | 18:0 | 2.2 | weight-% |
| Eicosadienoic acid | 20:2 | 2.5 | weight-% |
| Docosanoic acid | 22:0 | 10.4 | weight-% |
#28247 | seed
| Cerasus clarofolia (C.K. Schneid.) T.T. Yu & C.L. Li
6 Datapoints
Total Value: 100.0
